|
|
Team Statistics
| Name | Win | Loss | Pct. | Points | PPG | Opp | Opp. PPG | Diff. | Diff/GM |
| Yale A | 11 | 0 | 1.000 | 3770 | 342.7 | 800.0 | 72.7 | 2970.0 | 270.0 |
| University of Maryland | 8 | 3 | 0.727 | 2635 | 239.5 | 1020.0 | 92.7 | 1615.0 | 146.8 |
| Johns Hopkins C | 8 | 3 | 0.727 | 1630 | 148.2 | 1450.0 | 131.8 | 180.0 | 16.4 |
| Yale B | 7 | 4 | 0.636 | 1570 | 142.7 | 1480.0 | 134.5 | 90.0 | 8.2 |
| Swarthmore A | 7 | 4 | 0.636 | 1640 | 149.1 | 1465.0 | 133.2 | 175.0 | 15.9 |
| Swarthmore B | 6 | 5 | 0.545 | 1550 | 140.9 | 1525.0 | 138.6 | 25.0 | 2.3 |
| Johns Hopkins B | 6 | 5 | 0.545 | 1510 | 137.3 | 1685.0 | 153.2 | -175.0 | -15.9 |
| Johns Hopkins A | 4 | 7 | 0.364 | 1070 | 97.3 | 1660.0 | 150.9 | -590.0 | -53.6 |
| Rutgers | 4 | 7 | 0.364 | 875 | 79.5 | 1965.0 | 178.6 | -1090.0 | -99.1 |
| Yale C | 2 | 9 | 0.182 | 1035 | 94.1 | 1840.0 | 167.3 | -805.0 | -73.2 |
| Villanova | 2 | 9 | 0.182 | 575 | 52.3 | 2040.0 | 185.5 | -1465.0 | -133.2 |
| Yale D | 1 | 10 | 0.091 | 865 | 78.6 | 1795.0 | 163.2 | -930.0 | -84.5 |
Individual Statistics
| Player | Team | 10 | -5 | Points | Rounds | PPG |
| Dan | UM | 53 | 9 | 485 | 11 | 44.09 |
| Chris | JHC | 58 | 20 | 480 | 11 | 43.64 |
| Dave P. | JHB | 48 | 7 | 445 | 11 | 40.45 |
| Robert | YA | 45 | 9 | 405 | 11 | 36.82 |
| Willy | YA | 40 | 1 | 395 | 11 | 35.91 |
| Nate | YA | 45 | 11 | 395 | 11 | 35.91 |
| Kyrill | YD | 43 | 8 | 390 | 11 | 35.45 |
| Anthony | YB | 45 | 12 | 390 | 11 | 35.45 |
| Sandeep | UM | 30 | 12 | 240 | 9 | 26.67 |
| Chris | SA | 30 | 5 | 275 | 10.5 | 26.19 |
| Alisha | YC | 30 | 6 | 270 | 11 | 24.55 |
| Vishal | RU | 22 | 1 | 215 | 9 | 23.89 |
| Bill | YB | 27 | 3 | 255 | 11 | 23.18 |
| Brian | SB | 23 | 1 | 225 | 11 | 20.45 |
| Sonia | SB | 24 | 4 | 220 | 11 | 20.00 |
| Adam | SB | 6 | 0 | 60 | 3 | 20.00 |
| Greg | VN | 18 | 2 | 170 | 11 | 15.45 |
| Nick O. | JHA | 22 | 10 | 170 | 11 | 15.45 |
| Raoul | SA | 22 | 14 | 150 | 10 | 15.00 |
| Sally | UM | 11 | 1 | 105 | 8 | 13.13 |
| Nick C. | JHA | 15 | 4 | 130 | 11 | 11.82 |
| Emily | RU | 11 | 2 | 100 | 9 | 11.11 |
| Joe | JHA | 12 | 1 | 115 | 11 | 10.45 |
| Nathaniel | JHB | 11 | 0 | 110 | 11 | 10.00 |
| Josh | SB | 11 | 0 | 110 | 11 | 10.00 |
| Max | JHB | 12 | 3 | 105 | 11 | 9.55 |
| Matt | SA | 11 | 5 | 85 | 9 | 9.44 |
| Cameron | SA | 7 | 1 | 65 | 7 | 9.29 |
| Dan | JHA | 9 | 0 | 90 | 10 | 9.00 |
| Tyrone | UM | 7 | 0 | 70 | 8 | 8.75 |
| Andrew | SB | 7 | 2 | 60 | 7 | 8.57 |
| John R. | JHC | 10 | 2 | 90 | 11 | 8.18 |
| Mahmood | UM | 9 | 5 | 65 | 8 | 8.12 |
| Steve | RU | 8 | 2 | 70 | 9 | 7.78 |
| Lisa | YB | 9 | 1 | 85 | 11 | 7.73 |
| Jimmy | YC | 10 | 4 | 80 | 11 | 7.27 |
| Phuoc | YC | 12 | 9 | 75 | 11 | 6.82 |
| Dan | VN | 11 | 7 | 75 | 11 | 6.82 |
| Matt R. | JHC | 5 | 0 | 50 | 11 | 4.55 |
| Aatif | YA | 5 | 0 | 50 | 11 | 4.55 |
| Matthew | YD | 4 | 0 | 40 | 11 | 3.64 |
| Joe | VN | 4 | 1 | 35 | 11 | 3.18 |
| Brendan | RU | 4 | 3 | 25 | 8.5 | 2.94 |
| David Y. | JHC | 3 | 0 | 30 | 11 | 2.73 |
| Di | RU | 2 | 0 | 20 | 8.5 | 2.35 |
| Katie | SA | 2 | 1 | 15 | 7.5 | 2.00 |
| Chris | VN | 1 | 1 | 5 | 11 | 0.45 |
| Ben | JHA | 0 | 0 | 0 | 1 | 0.00 |
Maintained by Adrian Packel. For more information, contact Chris White.
|