|
Teams
Eighteen teams attended Swarthmore's seventh annual "Questions on the
Crum" tournament.
- Delaware
- Dickinson
- George Washington
- Howard
- Maryland (two teams)
- Massachusetts Inst. of Tech.
- New York (two teams)
- Pennsylvania ("Kyle," "Big Gay Al," "Cartman," and "Kenny")
- Princeton ("A," "A-," and "B+")
- Yale ("Teabag" and "Hoover")
Team results
Bracket |
Team |
W |
L |
Pts. |
PPG |
Opp. Pts. |
Opp. PPG |
Diff./G |
Death | Maryland B | 7 | 1 | 1775 | 221.9 | 845 | 105.6 | 116.3 |
Penn "Kyle" | 6 | 2 | 1410 | 176.3 | 1100 | 137.5 | 38.8 |
GWU | 5 | 3 | 1615 | 201.9 | 915 | 114.4 | 87.5 |
Howard | 5 | 3 | 1120 | 140.0 | 1030 | 128.8 | 11.3 |
Yale "Teabag" | 5 | 3 | 1255 | 156.9 | 1205 | 150.6 | 6.3 |
Princeton "A-" | 4 | 4 | 1345 | 168.1 | 1095 | 136.9 | 31.2 |
Penn "Cartman" | 3 | 5 | 835 | 104.4 | 1140 | 142.5 | -38.1 |
NYU B | 1 | 7 | 605 | 75.6 | 1400 | 175 | -99.4 |
Dickinson | 0 | 8 | 295 | 36.9 | 1780 | 222.5 | -185.6 |
Texas | Maryland A | 8 | 0 | 2220 | 277.5 | 590 | 73.8 | 203.8 |
Princeton A | 7 | 1 | 1615 | 201.9 | 880 | 110.0 | 91.9 |
MIT | 5 | 3 | 1270 | 158.8 | 1015 | 126.9 | 31.9 |
Yale "Hoover" | 4 | 4 | 1120 | 140.0 | 1275 | 159.4 | -19.4 |
Delaware | 3 | 5 | 775 | 96.9 | 1240 | 155.0 | -58.1 |
Princeton "B+" | 3 | 5 | 930 | 116.3 | 1340 | 167.5 | -51.2 |
Penn "BGA" | 3 | 5 | 1135 | 140.9 | 1410 | 176.3 | -34.4 |
NYU A | 2 | 6 | 865 | 108.1 | 1185 | 148.1 | -40.0 |
Penn "Kenny" | 1 | 7 | 470 | 58.8 | 1470 | 183.8 | -125 |
Top | Maryland A | 3 | 0 | 1060 | 353.3 | 185 | 61.7 | 291.6 |
Maryland B | 2 | 1 | 545 | 181.7 | 580 | 193.3 | -11.7 |
Penn "Kyle" | 2 | 1 | 335 | 111.7 | 535 | 178.3 | -66.7 |
Princeton A | 1 | 2 | 325 | 108.3 | 570 | 190 | -81.7 |
MIT | 1 | 2 | 330 | 110 | 440 | 146.7 | -36.7 |
GWU | 0 | 3 | 315 | 105 | 600 | 200 | -95 |
Mid | 3 | 0 | 555 | 185 | 180 | 60.0 | 125 |
Yale "Teabag" | 2 | 1 | 340 | 113.3 | 295 | 98.3 | -15 |
Princeton "A-" | 2 | 1 | 375 | 125 | 220 | 73.3 | 51.7 |
Delaware | 2 | 1 | 265 | 88.3 | 315 | 105 | -16.7 |
Yale "Hoover" | 0 | 3 | 225 | 75.0 | 485 | 161.7 | -86.7 |
Princeton "B+" | 0 | 3 | 205 | 68.3 | 470 | 156.7 | -88.4 |
Low | Penn "BGA" | 3 | 0 | 490 | 163.3 | 130 | 32.3 | 131.0 |
NYU A | 2 | 1 | 250 | 83.3 | 160 | 53.3 | 30.0 |
NYU B | 2 | 1 | 150 | 50.0 | 300 | 100.0 | -50.0 |
Penn "Cartman" | 1 | 2 | 240 | 80.0 | 270 | 90.0 | -10.0 |
Penn "Kenny" | 1 | 2 | 155 | 51.7 | 190 | 63.3 | -11.7 |
Dickinson | 0 | 3 | 40 | 13.3 | 355 | 118.3 | -105.4 |
Final | Maryland A | 1 | 0 | 250 | 250.0 | 175 | 175.0 | 75.0 |
Maryland B | 0 | 1 | 175 | 175.0 | 250 | 250.0 | -75.0 |
Individual results
Name |
Team |
G |
10 |
-5 |
PPG |
John Edwards | HOW | 11 | 87 | 21 | 69.55 |
Dom Ricci | MIT | 11 | 69 | 9 | 58.64 |
Tim Young | GWU | 11 | 50 | 13 | 39.55 |
John Nam | MA | 11 | 48 | 13 | 37.73 |
Mike | PC | 11 | 48 | 13 | 37.73 |
Dave Hamilton | MA | 11 | 47 | 16 | 35.45 |
Chris | PBGA | 11 | 38 | 4 | 32.72 |
Willie Keller | MA | 11 | 37 | 3 | 32.27 |
Jason Arvey | PK | 11 | 42 | 16 | 30.91 |
Adam Fine | MB | 11 | 35 | 8 | 28.18 |
Ben Horwich | PRA | 11 | 32 | 2 | 28.18 |
Jason Remy | DEL | 11 | 44 | 27 | 27.73 |
Ramin | YT | 11 | 31 | 4 | 26.36 |
Bruce Lin | PRB+ | 11 | 32 | 7 | 25.91 |
Ross Hooper | NYU A | 11 | 30 | 4 | 25.45 |
Steve Lawrie | PRA- | 11 | 33 | 11 | 25.00 |
Kathy | PBGA | 11 | 26 | 0 | 23.64 |
Wai Chi | NYU A | 11 | 28 | 6 | 22.73 |
Jeff Boulier | GWU | 11 | 29 | 9 | 22.27 |
Peter Coles | PRA | 11 | 29 | 9 | 22.27 |
Zeke Berdichevsky | MB | 11 | 28 | 7 | 22.27 |
Jeff Crean | PRB+ | 11 | 30 | 16 | 20.00 |
Kevin | NYU B | 11 | 23 | 2 | 20.00 |
Alex | YH | 11 | 22 | 2 | 19.09 |
Shaun Hayeslip | MB | 11 | 23 | 4 | 19.09 |
Ross Fisher | PRA | 11 | 24 | 7 | 18.64 |
Steve Edwards | PRA- | 11 | 23 | 5 | 18.64 |
Joe | PK | 11 | 19 | 1 | 16.82 |
Aino | PRA- | 11 | 18 | 1 | 15.91 |
Marlo | PBGA | 11 | 17 | 1 | 15.00 |
Cindy | YH | 11 | 16 | 0 | 14.55 |
Jimmy | YT | 11 | 17 | 3 | 14.09 |
Jason Garbowski | PK | 11 | 17 | 4 | 13.64 |
David | YT | 11 | 21 | 13 | 13.18 |
Josh Levy | PK | 11 | 15 | 3 | 12.27 |
Eleni | NYU B | 11 | 13 | 0 | 11.81 | <
"Sir K" | DEL | 11 | 14 | 2 | 11.81 |
Ben | PRA- | 16 | 7 | 11.36 |
Steve | PC | 11 | 15 | 6 | 10.91 |
Sarah | YH | 11 | 12 | 2 | 10.00 |
Victor Kao | YT | 11 | 13 | 4 | 10.00 |
Jen L. | DICK | 11 | 10 | 0 | 9.09 |
Marino | PK | 11 | 11 | 3 | 8.64 |
Sam | YH | 11 | 13 | 7 | 8.64 |
Krista | MIT | 11 | 9 | 3 | 6.82 |
Albert | NYU A | 11 | 10 | 8 | 5.45 |
David | PRA | 11 | 8 | 4 | 5.45 |
Eric | DEL | 11 | 6 | 0 | 5.45 |
Lune | NYU B | 11 | 10 | 8 | 5.45 |
Matthew | NYU B | 11 | 7 | 3 | 5.00 |
Ed Cooper | PBGA | 11 | 7 | 4 | 4.55 |
"Fluffgirl" | DEL | 11 | 5 | 0 | 4.55 |
Kelly | PK | 11 | 8 | 6 | 4.55 |
Lance | DICK | 11 | 5 | 0 | 4.55 |
Sujata | PK | 11 | 6 | 3 | 4.09 |
Mike | DICK | 11 | 4 | 0 | 3.64 |
Travis | GWU | 11 | 4 | 1 | 3.18 |
Balkan Rob | PC | 11 | 5 | 4 | 2.73 |
Khon Lien | MB | 11 | 3 | 0 | 2.73 |
Smruti | DICK | 11 | 3 | 1 | 2.27 |
Jason Dettelbach | MA | 11 | 2 | 0 | 1.82 |
Mark | PC | 11 | 4 | 4 | 1.82 |
Kim | DICK | 11 | 2 | 1 | 1.37 |
Troy | PRB+ | 11 | 3 | 3 | 1.36 |
Scott | PK | 11 | 1 | 0 | 0.91 |
The Platypus | MIT | 11 | 0 | 0 | 0.00 |
Packets
The low, mean, and high values are given for each statistic below.
Author |
PPG |
10 |
-5 |
Bonus conv. |
Delaware | 245/310.6/370 | 14/16.0/17 | 1/3.0/4 | 7.2/10.0/13.2 |
GWU | 215/298.0/405 | 13/14.7/18 | 2/5.1/7 | 7.1/12.0/16.9 |
MIT | 155/249.4/300 | 10/11.7/16 | 1/4.9/9 | 7.8/9.8/12.5 |
Maryland A | 140/215.6/245 | 9/10.9/14 | 0/4.1/7 | 8.3/12.8/16.1 |
Penn "BGA" | 165/277.5/410 | 11/13.4/17 | 1/2.6/5 | 5.8/11.2/17.5 |
Yale "Hoover" | 270/334.3/390 | 16/17.6/20 | 0/2.9/5 | 7.8/10.5/17.0 |
Princeton "A"/"A-" | 195/306.3/410.0 | 13/16.1/19 | 1/3.9/7 | 5.8/10.8/12.5 |
Yale "Teabag" | 230/316.3/375 | 12/17.0/17 | 3/5.4/7 | 10.0/12.8/18.8 |
Princeton "B+" | 130/263.7/395 | 12/15.0/15 | 2/4.0/8 | 4.6/11.2/18.3 |
Maintained by Adrian Packel. For more information, contact Chris White.
|