|
|
Teams
Eighteen teams, including the house team, attended Swarthmore's ninth
annual "Questions on the Crum" tournament.
- Bryn Mawr (two teams)
- Cornell
- Delaware
- George Washington
- Harvard
- Johns Hopkins
- Maryland-College Park (two teams)
- New York
- Pennsylvania
- Princeton ("Jeff the Amish Avenger")
- Rutgers (two teams)
- Swarthmore ("Cock-Smoky")
- Yale (three teams)
Team results
| Bracket |
Team |
W |
L |
Pts. |
PPG |
Opp. Pts. |
Opp. PPG |
Diff. |
Diff./G |
| A |
Princeton | 8 | 0 | 2775 | 346.9 |
520 | 65.0 | 2255 | 281.9 |
| Johns Hopkins | 7 | 1 | 1950 | 243.8 |
905 | 113.1 | 1045 | 130.6 |
| Maryland A | 6 | 2 | 2375 | 296.9 |
720 | 90.0 | 1655 | 206.9 |
| Yale B | 4 | 4 | 1025 | 128.1 |
1330 | 166.3 | -305 | -60 |
| Pennsylvania | 4 | 4 | 1030 | 128.8 |
1510 | 188.8 | -480 | -60.0 |
| Rutgers B | 3 | 5 | 455 | 56.9 |
1580 | 197.5 | -1125 | -140.6 |
| Swarthmore Cock-Smoky | 3 | 5 | 825 | 103.1 |
1330 | 166.3 | -505 | -63.1 |
| Bryn Mawr A | 1 | 7 | 445 | 55.6 |
1605 | 200.6 | -1160 | -145.0 |
| Delaware | 0 | 8 | 330 | 41.3 |
1710 | 213.8 | -1380 | -172.5 |
| B |
Harvard | 8 | 0 | 2670 | 333.8 |
825 | 103.1 | 1845.0 | 230.6 |
| Maryland B | 7 | 1 | 2355 | 294.4 |
960 | 120.0 | 1395 | 174.4 |
| Yale A | 6 | 2 | 1810 | 226.3 |
1015 | 126.9 | 795 | 99.4 |
| Rutgers A | 5 | 3 | 1220 | 152.5 |
1330 | 162.5 | -80 | -10.0 |
| George Washington | 3 | 5 | 1010 | 126.3 |
1440 | 180.0 | -430 | 53.8 |
| New York | 3 | 5 | 970 | 121.3 |
1370 | 171.3 | -400 | -50.0 |
| Cornell | 3 | 5 | 1050 | 131.3 |
1525 | 190.6 | -475 | -59.4 |
| Bryn Mawr B | 1 | 7 | 230 | 28.8 |
1765 | 220.6 | -1535 | -191.9 |
| Yale C | 0 | 8 | 350 | 43.8 |
1465 | 183.1 | -1115 | -139.4 |
| Top playoff |
Harvard | 5 | 0 | 1615 | 323.0 |
985 | 197.0 | 630 | 126.0 |
| Princeton | 4 | 1 | 1540 | 308.0 |
820 | 164.0 | 720 | 144.0 |
| Maryland B | 3 | 2 | 1275 | 255.0 |
985 | 197.0 | 290 | 58.0 |
| Johns Hopkins | 2 | 3 | 700 | 140.0 |
1510 | 302.0 | -810 | -162.0 |
| Yale A | 1 | 4 | 890 | 178.0 |
1320 | 264.0 | -430 | 86.0 |
| Maryland A | 0 | 5 | 840 | 168.0 |
1240 | 248.0 | -400 | 80.0 |
Individual results
| Name |
Team |
10 |
-5 |
Pts. |
G |
PPG |
| Dave | MA | 77 | 10 | 720 | 8 | 90.00 |
| John | MB | 72 | 8 | 680 | 8 | 85.00 |
| Adam | JHU | 56 | 5 | 535 | 8 | 66.88 |
| Vik | HAR | 50 | 16 | 420 | 8 | 52.50 |
| Jeff | PR | 37 | 2 | 360 | 8 | 45.00 |
| Joon | HAR | 38 | 5 | 355 | 8 | 44.38 |
| Ramey | YB | 31 | 6 | 280 | 8 | 35.00 |
| Steve | PR | 33 | 11 | 275 | 8 | 34.38 |
| Rachel | NYU | 28 | 2 | 270 | 8 | 33.75 |
| Dave | RA | 28 | 5 | 255 | 8 | 31.88 |
| Jim | YA | 23 | 2 | 220 | 8 | 27.50 |
| Lauren | BMA | 22 | 2 | 210 | 8 | 26.25 |
| Anwar | COR | 22 | 2 | 210 | 8 | 26.25 |
| Ben | YA | 22 | 3 | 205 | 8 | 25.62 |
| Susanna | BMA | 13 | 1 | 125 | 5 | 25.00 |
| Kathy | PENN | 19 | 3 | 175 | 7 | 25.00 |
| Aaron | GW | 23 | 8 | 190 | 8 | 23.75 |
| Fang | JHU | 19 | 0 | 190 | 8 | 23.75 |
| Emmet | GW | 21 | 4 | 190 | 8 | 23.75 |
| Katy | PENN | 18 | 3 | 165 | 7 | 23.57 |
| Thad | YA | 18 | 0 | 180 | 8 | 22.50 |
| Alex | YB | 17 | 1 | 165 | 8 | 20.62 |
| James | RA | 19 | 7 | 155 | 8 | 19.38 |
| Kenny | COR | 17 | 3 | 155 | 8 | 19.37 |
| Bill | DEL | 17 | 3 | 155 | 8 | 19.37 |
| Peter | YC | 19 | 8 | 150 | 8 | 18.75 |
| Sam | YA | 17 | 5 | 145 | 8 | 18.13 |
| Larissa | PR | 15 | 2 | 140 | 8 | 17.40 |
| Michael | PR | 16 | 6 | 130 | 8 | 16.25 |
| Dave | SWAT | 16 | 6 | 130 | 8 | 16.25 |
| Blake | BMA | 8 | 0 | 80 | 5 | 16.00 |
| Gabe | SWAT | 18 | 12 | 120 | 8 | 15.00 |
| Jason | COR | 13 | 2 | 120 | 8 | 15.00 |
| Elliot | RB | 11 | 1 | 105 | 8 | 13.13 |
| Joe | PENN | 11 | 4 | 90 | 7 | 12.86 |
| Jerry | HAR | 12 | 4 | 100 | 8 | 12.50 |
| David | NYU | 12 | 4 | 100 | 8 | 12.50 |
| Ed | RB | 10 | 0 | 100 | 8 | 12.50 |
| Erik | RA | 10 | 1 | 95 | 8 | 11.88 |
| Alvin | MV | 11 | 4 | 90 | 8 | 11.25 |
| Emily | BMA | 4 | 0 | 40 | 4 | 10.00 |
| Nate | JHU | 1 | 0 | 10 | 1 | 10.00 |
| Andy | MA | 8 | 0 | 30 | 8 | 10.00 |
| Lank | NYU | 7 | 3 | 55 | 6 | 9.17 |
| Jen | BMB | 5 | 1 | 45 | 5 | 9.00 |
| Ann | YC | 7 | 0 | 70 | 8 | 8.75 |
| Brendon | GW | 9 | 5 | 65 | 8 | 8.13 |
| Josh | MB | 9 | 5 | 65 | 8 | 8.13 |
| Syd | SWAT | 6 | 0 | 60 | 8 | 7.50 |
| Daniel | SWAT | 7 | 3 | 55 | 8 | 6.88 |
| Elizabeth | YB | 6 | 1 | 55 | 8 | 6.88 |
| Helen | BMB | 6 | 4 | 40 | 6 | 6.67 |
| Idle Hands | NYU | 2 | 0 | 20 | 3 | 6.67 |
| Dara | NYU | 2 | 0 | 20 | 3 | 6.67 |
| Lee | JHU | 5 | 2 | 40 | 7 | 5.71 |
| Jesse | MA | 7 | 5 | 45 | 8 | 5.63 |
| Sarat | RB | 6 | 3 | 45 | 8 | 5.63 |
| Amanda L. | BMB | 3 | 0 | 30 | 6 | 5.00 |
| Diana | NYU | 2 | 0 | 20 | 4 | 5.00 |
| John | RA | 4 | 0 | 40 | 8 | 5.00 |
| Ian | RB | 5 | 3 | 35 | 8 | 4.38 |
| Joe | DEL | 4 | 1 | 35 | 8 | 4.38 |
| Becky | BMB | 2 | 1 | 15 | 7 | 2.14 |
| Nate | DEL | 2 | 0 | 20 | 8 | 2.50 |
| Kelly | PENN | 2 | 1 | 15 | 7 | 2.14 |
| Amy | BMA | 1 | 0 | 10 | 5 | 2.00 |
| Khan | MB | 1 | 0 | 10 | 8 | 1.25 |
| David | DEL | 2 | 2 | 10 | 8 | 1.25 |
| Maureen | MA | 2 | 2 | 10 | 8 | 1.25 |
| Jenn | BMA | 1 | 1 | 5 | 5 | 1.00 |
| Aero | BMB | 1 | 1 | 5 | 5 | 1.00 |
| Lakshmi | JHU | 3 | 5 | 5 | 8 | 0.63 |
| Amanda H. | BMB | 0 | 0 | 0 | 4 | 0.00 |
Packets
| Author |
PPG |
10/g |
-5/g |
Bonus conv. |
| John Nam | 256.88 | 13.25 | 3.62 | 10.75 |
| Harvard | 271.25 | 14.13 | 2.75 | 10.18 |
| Rutgers B | 320.00 | 15.25 | 3.62 | 12.17 |
| Yale A | 290.00 | 15.13 | 2.87 | 10.12 |
| Rutgers A | 355.63 | 16.38 | 2.75 | 12.56 |
| Johns Hopkins | 404.38 | 16.50 | 1.62 | 15.00 |
| Delaware | 417.50 | 18.13 | 4.00 | 14.14 |
| Steve Lawrie | 300.63 | 13.00 | 3.00 | 14.38 |
| Jason Keller | 243.13 | 12.13 | 3.25 | 11.39 |
Maintained by Adrian Packel. For more information, contact Chris White.
|