Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

James, Delaware

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 2 0 0.00 20
Maryland B 1.0 3 0 0.00 30
Swat (Team Schuldenfrei) 1.0 0 0 0.00 0
"Penn" 1.0 1 1 0.00 5
Rutgers-Newark 1.0 0 0 0.00 0
Princeton 1.0 2 0 0.00 20
Lipstick & Rouge 1.0 0 1 0.00 -5
Total 7.0 8 2 0.00 70

Mark, Delaware

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 2 1 0.00 15
Maryland B 1.0 3 1 0.00 25
Swat (Team Schuldenfrei) 1.0 3 0 0.00 30
"Penn" 1.0 1 5 0.00 -15
Rutgers-Newark 1.0 3 0 0.00 30
Princeton 1.0 5 1 0.00 45
Lipstick & Rouge 1.0 2 0 0.00 20
Total 7.0 19 8 0.00 150

Bill, Delaware

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 2 1 0.00 15
Maryland B 1.0 4 0 0.00 40
Swat (Team Schuldenfrei) 1.0 4 0 0.00 40
"Penn" 1.0 1 0 0.00 10
Rutgers-Newark 1.0 2 0 0.00 20
Princeton 1.0 1 0 0.00 10
Lipstick & Rouge 1.0 3 1 0.00 25
Total 7.0 17 2 0.00 160

Guy, Maryland A

Opponent GP 10 -5 P/N Pts
Delaware 1.0 3 0 0.00 30
"Penn" 1.0 6 1 0.00 55
Rutgers-Newark 1.0 4 0 0.00 40
Lipstick & Rouge 1.0 3 0 0.00 30
Princeton 1.0 3 1 0.00 25
Swat (Team Schuldenfrei) 1.0 3 0 0.00 30
Maryland B 1.0 6 1 0.00 55
Total 7.0 28 3 0.00 265

Dan, Maryland A

Opponent GP 10 -5 P/N Pts
Delaware 1.0 1 0 0.00 10
"Penn" 1.0 2 0 0.00 20
Rutgers-Newark 1.0 2 0 0.00 20
Lipstick & Rouge 1.0 1 0 0.00 10
Princeton 1.0 3 2 0.00 20
Swat (Team Schuldenfrei) 1.0 3 1 0.00 25
Maryland B 1.0 2 0 0.00 20
Total 7.0 14 3 0.00 125

Adam, Maryland A

Opponent GP 10 -5 P/N Pts
Delaware 1.0 6 0 0.00 60
"Penn" 1.0 5 1 0.00 45
Rutgers-Newark 1.0 2 0 0.00 20
Lipstick & Rouge 1.0 5 0 0.00 50
Princeton 1.0 5 0 0.00 50
Swat (Team Schuldenfrei) 1.0 2 0 0.00 20
Maryland B 1.0 2 1 0.00 15
Total 7.0 27 2 0.00 260

Phil, Maryland A

Opponent GP 10 -5 P/N Pts
Delaware 1.0 3 0 0.00 30
"Penn" 1.0 2 1 0.00 15
Rutgers-Newark 1.0 2 0 0.00 20
Lipstick & Rouge 1.0 1 0 0.00 10
Princeton 1.0 2 0 0.00 20
Swat (Team Schuldenfrei) 1.0 1 1 0.00 5
Maryland B 1.0 2 0 0.00 20
Total 7.0 13 2 0.00 120

Eldridge, Swat (Team Schuldenfrei)

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 0 0 0.00 0
Rutgers-Newark 1.0 4 0 0.00 40
Delaware 1.0 1 0 0.00 10
Princeton 1.0 1 0 0.00 10
Lipstick & Rouge 1.0 1 0 0.00 10
Maryland A 1.0 4 0 0.00 40
"Penn" 1.0 2 0 0.00 20
Total 7.0 13 0 0.00 130

Tamsin, Swat (Team Schuldenfrei)

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 2 1 0.00 15
Rutgers-Newark 1.0 2 0 0.00 20
Delaware 1.0 3 1 0.00 25
Princeton 1.0 4 2 0.00 30
Lipstick & Rouge 1.0 1 0 0.00 10
Maryland A 1.0 0 1 0.00 -5
"Penn" 1.0 4 0 0.00 40
Total 7.0 16 5 0.00 135

Charles, Swat (Team Schuldenfrei)

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 5 0 0.00 50
Rutgers-Newark 1.0 3 0 0.00 30
Delaware 1.0 3 1 0.00 25
Princeton 1.0 3 0 0.00 30
Lipstick & Rouge 1.0 3 1 0.00 25
Maryland A 1.0 4 0 0.00 40
"Penn" 1.0 1 1 0.00 5
Total 7.0 22 3 0.00 205

Hans, Swat (Team Schuldenfrei)

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 1 0 0.00 10
Rutgers-Newark 1.0 1 0 0.00 10
Delaware 1.0 1 0 0.00 10
Princeton 1.0 0 0 0.00 0
Lipstick & Rouge 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
"Penn" 1.0 2 0 0.00 20
Total 7.0 5 0 0.00 50

Casey, Maryland B

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 2 1 0.00 15
Delaware 1.0 1 2 0.00 0
Lipstick & Rouge 1.0 0 1 0.00 -5
Princeton 1.0 2 3 0.00 5
"Penn" 1.0 4 1 0.00 35
Rutgers-Newark 1.0 2 1 0.00 15
Maryland A 1.0 3 1 0.00 25
Total 7.0 14 10 0.00 90

Eric, Maryland B

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 3 0 0.00 30
Delaware 1.0 1 0 0.00 10
Lipstick & Rouge 1.0 3 1 0.00 25
Princeton 1.0 2 0 0.00 20
"Penn" 1.0 3 0 0.00 30
Rutgers-Newark 1.0 2 0 0.00 20
Maryland A 1.0 3 1 0.00 25
Total 7.0 17 2 0.00 160

Noah, Maryland B

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 1 0 0.00 10
Delaware 1.0 0 1 0.00 -5
Lipstick & Rouge 1.0 1 0 0.00 10
Princeton 1.0 0 1 0.00 -5
"Penn" 1.0 1 0 0.00 10
Rutgers-Newark 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
Total 7.0 3 2 0.00 20

Shah, Rutgers-Newark

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 3 1 0.00 25
Maryland A 1.0 4 0 0.00 40
"Penn" 1.0 5 2 0.00 40
Delaware 1.0 5 1 0.00 45
Lipstick & Rouge 1.0 3 2 0.00 20
Maryland B 1.0 5 0 0.00 50
Princeton 1.0 4 0 0.00 40
Total 7.0 29 6 0.00 260

Plony, Rutgers-Newark

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 1 2 0.00 0
Maryland A 1.0 1 1 0.00 5
"Penn" 1.0 1 0 0.00 10
Delaware 1.0 4 0 0.00 40
Lipstick & Rouge 1.0 0 0 0.00 0
Maryland B 1.0 1 1 0.00 5
Princeton 1.0 1 1 0.00 5
Total 7.0 9 5 0.00 65

Jan, Rutgers-Newark

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 2 0 0.00 20
Maryland A 1.0 3 0 0.00 30
"Penn" 1.0 3 1 0.00 25
Delaware 1.0 2 2 0.00 10
Lipstick & Rouge 1.0 6 4 0.00 40
Maryland B 1.0 2 1 0.00 15
Princeton 1.0 2 2 0.00 10
Total 7.0 20 10 0.00 150

Rich, Rutgers-Newark

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 0 0 0.00 0
"Penn" 1.0 0 0 0.00 0
Delaware 1.0 0 1 0.00 -5
Lipstick & Rouge 1.0 0 0 0.00 0
Maryland B 1.0 2 0 0.00 20
Princeton 1.0 1 0 0.00 10
Total 6.0 3 1 0.00 25

Chris, Princeton

Opponent GP 10 -5 P/N Pts
Lipstick & Rouge 1.0 8 0 0.00 80
Swat (Team Schuldenfrei) 1.0 6 2 0.00 50
Maryland B 1.0 10 1 0.00 95
"Penn" 1.0 12 1 0.00 115
Maryland A 1.0 6 1 0.00 55
Delaware 1.0 6 3 0.00 45
Rutgers-Newark 1.0 10 0 0.00 100
Total 7.0 58 8 0.00 540

Nathan, Lipstick & Rouge

Opponent GP 10 -5 P/N Pts
Princeton 1.0 9 3 0.00 75
Maryland B 1.0 10 3 0.00 85
Swat (Team Schuldenfrei) 1.0 9 4 0.00 70
Maryland A 1.0 6 1 0.00 55
Rutgers-Newark 1.0 4 9 0.00 -5
"Penn" 1.0 10 3 0.00 85
Delaware 1.0 8 2 0.00 70
Total 7.0 56 25 0.00 435

Andy, Lipstick & Rouge

Opponent GP 10 -5 P/N Pts
Princeton 1.0 1 4 0.00 -10
Maryland B 1.0 2 2 0.00 10
Swat (Team Schuldenfrei) 1.0 1 0 0.00 10
Maryland A 1.0 0 1 0.00 -5
Rutgers-Newark 1.0 1 0 0.00 10
"Penn" 1.0 1 3 0.00 -5
Delaware 1.0 0 4 0.00 -20
Total 7.0 6 14 0.00 -10

Sound, "Penn"

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 0 0 0.00 0
Delaware 1.0 4 1 0.00 35
Rutgers-Newark 1.0 3 0 0.00 30
Princeton 1.0 2 1 0.00 15
Maryland B 1.0 1 0 0.00 10
Lipstick & Rouge 1.0 2 0 0.00 20
Swat (Team Schuldenfrei) 1.0 1 1 0.00 5
Total 7.0 13 3 0.00 115

Fury, "Penn"

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 0 0 0.00 0
Delaware 1.0 3 0 0.00 30
Rutgers-Newark 1.0 3 0 0.00 30
Princeton 1.0 2 0 0.00 20
Maryland B 1.0 4 0 0.00 40
Lipstick & Rouge 1.0 0 0 0.00 0
Swat (Team Schuldenfrei) 1.0 0 1 0.00 -5
Total 7.0 12 1 0.00 115