swat history

Dorm Statistics for the Spring 2002 Semester

The numbers reflected here are very close to being completely accurate, though some discrepancies may exist because of individuals opting to not be listed in the student directory. This list also only counts those who are living in campus housing.


Number of Students Living in Dorms, by Class
'02 - 267
'03 - 294
'04 - 328
'05 - 382


Dorm		Class	#	% of dorm		% of class
------------------------------------------------------------------
Dana		02	6	6.2		2.2
Dana		03	22	22.9		7.5
Dana		04	28	29.2		8.5
Dana		05	40	41.7		10.5
			---
			96

Hallowell		02	4	4.3		1.5
Hallowell		03	27	29.0		9.2
Hallowell		04	26	27.9		7.9
Hallowell		05	36	38.7		9.4
			---
			93

Lodges		02	0	0.0		0.0
Lodges		03	2	8.7		0.6
Lodges		04	21	91.3		6.4
Lodges		05	0	0.0		0.0
			---
			23

Mary Lyon		02	11	10.8		4.2
Mary Lyon		03	21	20.6		7.1
Mary Lyon		04	40	39.2		12.2
Mary Lyon		05	30	29.4		7.8
			---
			102

Mertz		02	27	19.4		10.1
Mertz		03	42	30.2		14.3
Mertz		04	14	10.1		4.3
Mertz		05	55	39.6		14.4
			---
			138

Palmer		02	6	20.0		2.2
Palmer		03	11	36.7		3.7
Palmer		04	13	43.3		4.0
Palmer		05	0	0.0		0.0
			---
			30

Parrish		02	51	32.0		19.1
Parrish		03	48	30.2		16.3
Parrish		04	20	12.7		6.1
Parrish		05	40	25.1		10.5
			---
			159

Pittenger		02	11	22.0		4.2
Pittenger		03	12	24.0		4.1
Pittenger		04	9	18.0		2.7
Pittenger		05	18	36.0		4.7
			---
			50

Roberts		02	5	11.6		1.9
Roberts		03	11	25.6		3.7
Roberts		04	27	62.8		8.2
Roberts		05	0	0.0		0.0
			---
			43

Strath Haven	02	1	5.9		0.4
Strath Haven	03	15	88.2		5.1
Strath Haven	04	1	5.9		0.3
Strath Haven	05	0	0.0		0.0
			---
			17

Wharton		02	103	47.7		38.6
Wharton		03	24	11.1		8.2
Wharton		04	21	9.7		6.4
Wharton		05	68	31.5		17.8
			---
			216

Willets		02	2	0.9		0.7
Willets		03	24	11.4		8.2
Willets		04	88	41.7		26.8
Willets		05	95	45.9		24.9
			---
			209

Woolman		02	1	4.8		0.4
Woolman		03	3	14.3		1.0
Woolman		04	17	80.9		5.2
Woolman		05	0	0.0		0.0
			---
			21

Worth		02	39	52.7		14.6
Worth		03	32	43.2		10.9
Worth		04	3	4.1		0.9
Worth		05	0	0.0		0.0
			---
			74


Most Common Dorms for:
Seniors		Juniors		Sophomores	First-Years
------------------------------------------------------------------
Wharton		Parrish		Willets		Willets
Parrish		Worth		Mary Lyon		Wharton
Worth		Mertz		Dana		Mertz
Mertz		Hallowell		Roberts		Parrish
Mary Lyon		Wharton		Hallowell		Dana
Pittenger		Willets		Lodges		Hallowell
Dana		Dana		Wharton		Mary Lyon
Roberts		Mary Lyon		Parrish		Pittenger
Palmer		Strath Haven	Woolman
Hallowell		Pittenger		Mertz
Willets		Roberts		Palmer
Woolman		Palmer		Pittenger
Strath Haven	Woolman		Worth
		Lodges		Strath Haven


Dorm Statistics for the 1998-1999 School Year

Number of Students Living in Dorms, by Class
'99 - 255
'00 - 281
'01 - 340
'02 - 366


Dorm		Class	#	% of dorm		% of class
------------------------------------------------------------------

Dana		99	13	14.4		5.1
Dana		00	16	17.8		5.7
Dana		01	30	33.3		8.8
Dana		02	31	34.4		8.5
			---
			90

Hallowell		99	7	8.2		2.7
Hallowell		00	22	25.9		7.8
Hallowell		01	24	28.2		7.0
Hallowell		02	32	37.6		8.7
			---
			85

Lodges		99	0	0.0		0.0
Lodges		00	6	25.0		2.1
Lodges		01	18	75.0		5.3
Lodges		02	0	0.0		0.0
			---
			24

Mary Lyon		99	12	12.2		4.7
Mary Lyon		00	22	22.4		7.8
Mary Lyon		01	32	32.6		9.4
Mary Lyon		02	32	32.6		8.7
			---
			98

Mertz		99	19	13.8		7.4
Mertz		00	51	37.2		18.1
Mertz		01	23	16.8		6.8
Mertz		02	44	32.1		12.0
			---
			137

Palmer		99	15	48.4		5.9
Palmer		00	1	3.2		0.4
Palmer		01	15	48.4		4.4
Palmer		02	0	0.0		0.0
			---
			31

Parrish		99	52	33.3		20.4
Parrish		00	44	28.2		15.6
Parrish		01	24	15.4		7.0
Parrish		02	36	23.1		9.8
			---
			156

Pittenger		99	15	30.0		5.9
Pittenger		00	11	22.0		3.9
Pittenger		01	6	12.0		1.8
Pittenger		02	18	36.0		4.9
			---
			50

Roberts		99	9	21.4		3.5
Roberts		00	8	19.0		2.8
Roberts		01	25	59.5		7.4
Roberts		02	0	0.0		0.0
			---
			42

Strath Haven	99	1	5.9		0.4
Strath Haven	00	1	5.9		0.4
Strath Haven	01	15	88.2		4.4
Strath Haven	02	0	0.0		0.0
			---
			17

Wharton		99	62	29.8		24.3
Wharton		00	46	22.1		16.4
Wharton		01	29	13.9		8.5
Wharton		02	71	34.1		19.4
			---
			208

Willets		99	1	0.5		0.4
Willets		00	28	13.2		10.0
Willets		01	81	38.2		23.8
Willets		02	102	48.1		27.9
			---
			212

Woolman		99	4	18.2		1.5
Woolman		00	2	9.1		7.1
Woolman		01	16	72.7		4.7
Woolman		02	0	0.0		0.0
			---
			22

Worth		99	45	64.3		17.6
Worth		00	23	32.8		8.2
Worth		01	2	2.8		0.6
Worth		02	0	0.0		0.0
			---
			70


Most Common Dorms for:
Seniors		Juniors		Sophomores	First-Years
------------------------------------------------------------------
Wharton		Mertz		Willets		Willets
Parrish		Wharton		Mary Lyon		Wharton
Worth		Parrish		Dana		Mertz
Mertz		Willets		Wharton		Parrish
Palmer		Worth		Roberts		Mary Lyon
Pittenger		Hallowell		Hallowell		Hallowell
Dana		Mary Lyon		Parrish		Dana
Mary Lyon		Woolman		Mertz		Pittenger
Roberts		Dana		Lodges
Hallowell		Pittenger		Woolman
Woolman		Roberts		Palmer
Willets		Lodges		Strath Haven
Strath Haven	Palmer		Pittenger
		Strath Haven	Worth
Sources:
Dorm population statistics come from SCCS's online telephone directory.

absolut swarthmore
last updated