Original Image | Top 10 matches returned from database with histogram intersection values | ||||
![]() | ![]() 1 - 2.00 | ![]() 2 - 0.847 | ![]() 3 - 0.820 | ||
![]() 4 - 0.778 | ![]() 5 - 0.771 | ![]() 6 - 0.768 | |||
![]() 7 - 0.761 | ![]() 8 - 0.756 | ![]() 9 - 0.755 | |||
![]() 10 - 0.741 |
Original Image | Top 10 matches returned from database with histogram intersection values | ||||
![]() | ![]() 1 - 1.997 | ![]() 2 - 1.538 | ![]() 3 - 0.924 | ||
![]() 4 - 0.798 | ![]() 5 - 0.789 | ![]() 6 - 0.783 | |||
![]() 7 - 0.764 | ![]() 8 - 0.721 | ![]() 9 - 0.701 | |||
![]() 10 - 0.652 |
Original Image | Top 10 matches returned from database with histogram intersection values | ||||
![]() | ![]() 1 - 1.975 | ![]() 2 - 1.399 | ![]() 3 - 0.920 | ||
![]() 4 - 0.918 | ![]() 5 - 0.910 | ![]() 6 - 0.892 | |||
![]() 7 - 0.804 | ![]() 8 - 0.762 | ![]() 9 - 0.723 | |||
![]() 10 - 0.676 |