Original Image | Top 10 matches returned from database with histogram intersection values | ||||
![]() | ![]() 1 - 0.999 | ![]() 2 - 0.563 | ![]() 3 - 0.545 | ||
![]() 4 - 0.539 | ![]() 5 - 0.526 | ![]() 6 - 0.524 | |||
![]() 7 - 0.522 | ![]() 8 - 0.509 | ![]() 9 - 0.503 | |||
![]() 10 - 0.493 |
Original Image | Top 10 matches returned from database with histogram intersection values | ||||
![]() | ![]() 1 - 0.997 | ![]() 2 - 0.821 | ![]() 3 - 0.558 | ||
![]() 4 - 0.513 | ![]() 5 - 0.509 | ![]() 6 - 0.508 | |||
![]() 7 - 0.469 | ![]() 8 - 0.438 | ![]() 9 - 0.418 | |||
![]() 10 - 0.377 |
Original Image | Top 10 matches returned from database with histogram intersection values | ||||
![]() | ![]() 1 - 0.993 | ![]() 2 - 0.822 | ![]() 3 - 0.559 | ||
![]() 4 - 0.487 | ![]() 5 - 0.480 | ![]() 6 - 0.474 | |||
![]() 7 - 0.439 | ![]() 8 - 0.432 | ![]() 9 - 0.418 | |||
![]() 10 - 0.408 |