SNEWT VIII: So Long, Frank Lloyd Wright

Final statistics

Standings: By Team - By Individual (Top Neg-5) - By Round

PPG Leaders GP +10 -5 Pts PPG TU/-5
1. Will, University of Pittsburgh 15.0 126 20 1160 77.33 6.30
2. Shah, Rutgers Newark 15.0 94 19 845 56.33 4.95
3. Dan, Princeton A 15.0 84 18 750 50.00 4.67
4. Dan, Swarthmore C 16.0 81 6 780 48.75 13.50
5. Elliott, Carnegie Mellon University 24.0 137 41 1165 48.54 3.34
6. Yerry, University of Virginia 15.0 82 19 725 48.33 4.32
7. Matt, Rutgers New Brunswick 14.0 66 0 660 47.14 N/A
8. Arthur, Swarthmore C 16.0 73 3 715 44.69 24.33
9. Sheng, Johns Hopkins University A 15.0 68 12 620 41.33 5.67
10. Rosenkrantz, University of Pennsylvania A 1.0 5 2 40 40.00 2.50
11. Adam, University of Pennsylvania A 17.0 72 12 660 38.82 6.00
12. Phil, University of Maryland College Park 15.0 64 20 540 36.00 3.20
13. Gwen, University of Virginia 15.0 55 4 530 35.33 13.75
14. Michaela, Swarthmore A 17.0 63 7 595 35.00 9.00
15. Scott, Penn State A 15.0 63 22 520 34.67 2.86
16. Mandeep, University of Pennsylvania A 17.0 62 8 580 34.12 7.75
17. Tom, Penn State B 16.0 59 10 540 33.75 5.90
18. Paul, Villanova 16.0 61 20 510 31.88 3.05
19. Rachel, Swarthmore A 17.0 53 6 500 29.41 8.83
20. Jason, University of Virginia 15.0 45 2 440 29.33 22.50
21. Tom, Bucknell 15.0 48 11 425 28.33 4.36
22. Eric, Princeton B 16.0 51 13 445 27.81 3.92
23. Eric, University of Maryland College Park 10.0 29 3 275 27.50 9.67
24. Ben, Swarthmore B 16.0 58 30 430 26.88 1.93
25. Greg, Villanova 16.0 48 10 430 26.88 4.80
26. Tiffany, Bryn Mawr College 16.0 43 1 425 26.56 43.00
27. Xin, Johns Hopkins University B 15.0 41 4 390 26.00 10.25
28. Alex, University of Pennsylvania B 15.0 41 6 380 25.33 6.83
29. Kara, University of Maryland College Park 15.0 39 3 375 25.00 13.00
30. Andy, University of Pennsylvania D 15.0 35 2 340 22.67 17.50
31. Adam, Bucknell 15.0 38 9 335 22.33 4.22
32. Katherine, Bryn Mawr College 16.0 35 6 320 20.00 5.83
33. Chris, Penn State A 13.0 28 4 260 20.00 7.00
34. Brent, Princeton A 14.0 31 8 270 19.29 3.88
35. Dan, Johns Hopkins University B 15.0 30 3 285 19.00 10.00
36. Cameron, Swarthmore B 16.0 39 19 295 18.44 2.05
37. Viki, Rutgers New Brunswick 15.0 28 1 275 18.33 28.00
38. Kevin, Princeton A 15.0 35 16 270 18.00 2.19
39. Rosencrantz, University of Pennsylvania A 16.0 34 17 255 15.94 2.00
40. Miriam, Swarthmore B 16.0 28 5 255 15.94 5.60
41. Jariel, University of Pennsylvania C 15.0 28 9 235 15.67 3.11
42. Dustin, Bucknell 7.0 11 1 105 15.00 11.00
43. Felix, Princeton B 16.0 24 4 220 13.75 6.00
44. Dan, University of Maryland College Park 11.0 18 6 150 13.64 3.00
45. Jason, University of Pennsylvania D 15.0 20 0 200 13.33 N/A
46. Oliver, University of Pennsylvania B 15.0 25 12 190 12.67 2.08
47. Evan, University of Pennsylvania C 15.0 24 10 190 12.67 2.40
48. Meg, University of Virginia 15.0 20 3 185 12.33 6.67
49. Kait, Princeton B 16.0 22 5 195 12.19 4.40
50. Chris, Penn State B 16.0 22 5 195 12.19 4.40
51. Joe, Penn State B 16.0 21 3 195 12.19 7.00
52. David, University of Pittsburgh 14.0 21 10 160 11.43 2.10
53. Tim, University of Pennsylvania B 14.0 18 6 150 10.71 3.00
54. Oleksiy, University of Pennsylvania C 15.0 24 16 160 10.67 1.50
55. Guildenstern, University of Pennsylvania A 17.0 20 10 150 8.82 2.00
56. Vishad, Rutgers Newark 15.0 15 4 130 8.67 3.75
57. Steve, Penn State B 16.0 18 9 135 8.44 2.00
58. Troy, University of Pittsburgh 15.0 13 1 125 8.33 13.00
59. Dan, Penn State A 13.0 13 6 100 7.69 2.17
60. Shadia, Bryn Mawr College 16.0 14 4 120 7.50 3.50
61. Ken, Penn State A 12.0 12 7 85 7.08 1.71
62. Alex, Swarthmore A 17.0 12 0 120 7.06 N/A
63. Laura, University of Pennsylvania D 14.0 9 0 90 6.43 N/A
64. Sarah, University of Pennsylvania B 15.0 9 0 90 6.00 N/A
65. Jennifer, Bryn Mawr College 16.0 11 3 95 5.94 3.67
66. Scott, Carnegie Mellon University 15.0 8 0 80 5.33 N/A
67. Josh, Johns Hopkins University A 15.0 8 1 75 5.00 8.00
68. Kyle, Penn State A 13.0 7 2 60 4.62 3.50
69. Martyn, Rutgers New Brunswick 14.0 5 0 50 3.57 N/A
70. Noel, Villanova 15.0 5 0 50 3.33 N/A
71. Kavita, University of Pennsylvania D 15.0 5 0 50 3.33 N/A
72. Noah, University of Maryland College Park 9.0 4 2 30 3.33 2.00
73. James, Swarthmore C 16.0 7 4 50 3.12 1.75
74. Jessica, Princeton A 15.0 4 0 40 2.67 N/A
75. Joe, Carnegie Mellon University 15.0 5 7 15 1.00 0.71
76. John, Rutgers New Brunswick 13.0 3 4 10 0.77 0.75
77. Emily, University of Pittsburgh 14.0 2 4 0 0.00 0.50
78. Cecelia, Rutgers Newark 15.0 0 1 -5 -0.33 0.00
Top Neg-5ers GP -5 -5PG TU/-5
1. Elliott, Carnegie Mellon University 24.0 41 1.71 3.34
2. Ben, Swarthmore B 16.0 30 1.88 1.93
3. Scott, Penn State A 15.0 22 1.47 2.86

College Bowl home page

Valid XHTML 1.0! Valid CSS!

cbowl@andrew.cmu.edu