Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Delaware

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland A L 110 350 6 2 0.00 6 60 10.00
Maryland B W 220 35 10 1 0.00 10 125 12.50
Swat (Team Schuldenfrei) W 135 125 7 0 0.00 7 65 9.29
"Penn" L 40 115 3 6 0.00 3 40 13.33
Rutgers-Newark L 75 185 5 0 0.00 5 25 5.00
Princeton W 175 130 8 1 0.00 8 100 12.50
Lipstick & Rouge L 85 120 5 2 0.00 5 45 9.00
Total 840 1060 44 12 0.00 44 460 10.45

Player Team GP 10 -5 P/N Pts PPG
James Delaware 7.0 8 2 0.00 70 10.00
Mark Delaware 7.0 19 8 0.00 150 21.43
Bill Delaware 7.0 17 2 0.00 160 22.86

Maryland A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Delaware W 350 110 13 0 0.00 13 220 16.92
"Penn" W 300 0 15 3 0.00 15 165 11.00
Rutgers-Newark W 240 220 10 0 0.00 10 140 14.00
Lipstick & Rouge W 250 145 10 0 0.00 10 150 15.00
Princeton W 330 105 13 3 0.00 13 215 16.54
Swat (Team Schuldenfrei) W 250 205 9 2 0.00 9 170 18.89
Maryland B W 330 90 12 2 0.00 12 220 18.33
Total 2050 875 82 10 0.00 82 1280 15.61

Player Team GP 10 -5 P/N Pts PPG
Guy Maryland A 7.0 28 3 0.00 265 37.86
Dan Maryland A 7.0 14 3 0.00 125 17.86
Adam Maryland A 7.0 27 2 0.00 260 37.14
Phil Maryland A 7.0 13 2 0.00 120 17.14

Swat (Team Schuldenfrei)

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland B W 150 115 8 1 0.00 8 75 9.38
Rutgers-Newark W 235 120 10 0 0.00 10 135 13.50
Delaware L 125 135 8 2 0.00 8 55 6.88
Princeton W 200 105 8 2 0.00 8 130 16.25
Lipstick & Rouge L 130 250 5 1 0.00 5 85 17.00
Maryland A L 205 250 8 1 0.00 8 130 16.25
"Penn" W 165 0 9 1 0.00 9 80 8.89
Total 1210 975 56 8 0.00 56 690 12.32

Player Team GP 10 -5 P/N Pts PPG
Eldridge Swat (Team Schuldenfrei) 7.0 13 0 0.00 130 18.57
Tamsin Swat (Team Schuldenfrei) 7.0 16 5 0.00 135 19.29
Charles Swat (Team Schuldenfrei) 7.0 22 3 0.00 205 29.29
Hans Swat (Team Schuldenfrei) 7.0 5 0 0.00 50 7.14

Maryland B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Swat (Team Schuldenfrei) L 115 150 6 1 0.00 6 60 10.00
Delaware L 35 220 2 3 0.00 2 30 15.00
Lipstick & Rouge L 75 230 4 2 0.00 4 45 11.25
Princeton L 100 250 4 4 0.00 4 80 20.00
"Penn" W 145 70 8 1 0.00 8 70 8.75
Rutgers-Newark L 65 215 4 1 0.00 4 30 7.50
Maryland A L 90 330 6 2 0.00 6 40 6.67
Total 625 1465 34 14 0.00 34 355 10.44

Player Team GP 10 -5 P/N Pts PPG
Casey Maryland B 7.0 14 10 0.00 90 12.86
Eric Maryland B 7.0 17 2 0.00 160 22.86
Noah Maryland B 7.0 3 2 0.00 20 2.86

Rutgers-Newark

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Swat (Team Schuldenfrei) L 120 235 6 3 0.00 6 75 12.50
Maryland A L 220 240 8 1 0.00 8 145 18.12
"Penn" W 215 120 9 3 0.00 9 140 15.56
Delaware W 185 75 11 4 0.00 11 95 8.64
Lipstick & Rouge W 150 85 9 6 0.00 9 90 10.00
Maryland B W 215 65 10 2 0.00 10 125 12.50
Princeton L 195 230 8 3 0.00 8 130 16.25
Total 1300 1050 61 22 0.00 61 800 13.11

Player Team GP 10 -5 P/N Pts PPG
Shah Rutgers-Newark 7.0 29 6 0.00 260 37.14
Plony Rutgers-Newark 7.0 9 5 0.00 65 9.29
Jan Rutgers-Newark 7.0 20 10 0.00 150 21.43
Rich Rutgers-Newark 6.0 3 1 0.00 25 4.17

Princeton

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Lipstick & Rouge W 210 200 8 0 0.00 8 130 16.25
Swat (Team Schuldenfrei) L 105 200 6 2 0.00 6 55 9.17
Maryland B W 250 100 10 1 0.00 10 155 15.50
"Penn" W 215 45 12 1 0.00 12 100 8.33
Maryland A L 105 330 6 1 0.00 6 50 8.33
Delaware L 130 175 6 3 0.00 6 85 14.17
Rutgers-Newark W 230 195 10 0 0.00 10 130 13.00
Total 1245 1245 58 8 0.00 58 705 12.16

Player Team GP 10 -5 P/N Pts PPG
Chris Princeton 7.0 58 8 0.00 540 77.14

Lipstick & Rouge

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Princeton L 200 210 10 7 0.00 10 135 13.50
Maryland B W 230 75 12 5 0.00 12 135 11.25
Swat (Team Schuldenfrei) W 250 130 10 4 0.00 10 170 17.00
Maryland A L 145 250 6 2 0.00 6 95 15.83
Rutgers-Newark L 85 150 5 9 0.00 5 80 16.00
"Penn" W 230 20 11 6 0.00 11 150 13.64
Delaware W 120 85 8 6 0.00 8 70 8.75
Total 1260 920 62 39 0.00 62 835 13.47

Player Team GP 10 -5 P/N Pts PPG
Nathan Lipstick & Rouge 7.0 56 25 0.00 435 62.14
Andy Lipstick & Rouge 7.0 6 14 0.00 -10 -1.43

"Penn"

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland A L 0 300 0 0 0.00 0 0 0.00
Delaware W 115 40 7 1 0.00 7 50 7.14
Rutgers-Newark L 120 215 6 0 0.00 6 60 10.00
Princeton L 45 215 4 1 0.00 4 10 2.50
Maryland B L 70 145 5 0 0.00 5 20 4.00
Lipstick & Rouge L 20 230 2 0 0.00 2 0 0.00
Swat (Team Schuldenfrei) L 0 165 1 2 0.00 1 0 0.00
Total 370 1310 25 4 0.00 25 140 5.60

Player Team GP 10 -5 P/N Pts PPG
Sound "Penn" 7.0 13 3 0.00 115 16.43
Fury "Penn" 7.0 12 1 0.00 115 16.43