Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Delaware

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland A L 110 350 6 2 0.00 6 60 10.00
Maryland B W 220 35 10 1 0.00 10 125 12.50
Swat (Team Schuldenfrei) W 135 125 7 0 0.00 7 65 9.29
"Penn" L 40 115 3 6 0.00 3 40 13.33
Rutgers-Newark L 75 185 5 0 0.00 5 25 5.00
Princeton W 175 130 8 1 0.00 8 100 12.50
Lipstick & Rouge L 85 120 5 2 0.00 5 45 9.00
Maryland B W 120 115 7 2 0.00 7 60 8.57
"Penn" L 90 100 5 4 0.00 5 60 12.00
Lipstick & Rouge L 35 210 4 3 0.00 4 10 2.50
Total 1085 1485 60 21 0.00 60 590 9.83

Player Team GP 10 -5 P/N Pts PPG
James Delaware 10.0 8 3 0.00 65 6.50
Mark Delaware 10.0 29 13 0.00 225 22.50
Bill Delaware 10.0 23 5 0.00 205 20.50

Maryland A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Delaware W 350 110 13 0 0.00 13 220 16.92
"Penn" W 300 0 15 3 0.00 15 165 11.00
Rutgers-Newark W 240 220 10 0 0.00 10 140 14.00
Lipstick & Rouge W 250 145 10 0 0.00 10 150 15.00
Princeton W 330 105 13 3 0.00 13 215 16.54
Swat (Team Schuldenfrei) W 250 205 9 2 0.00 9 170 18.89
Maryland B W 330 90 12 2 0.00 12 220 18.33
Swat (Team Schuldenfrei) W 275 70 11 2 0.00 11 175 15.91
Princeton W 240 145 8 4 0.00 8 180 22.50
Rutgers-Newark W 220 160 10 2 0.00 10 130 13.00
Total 2785 1250 111 18 0.00 111 1765 15.90

Player Team GP 10 -5 P/N Pts PPG
Guy Maryland A 10.0 42 8 0.00 380 38.00
Dan Maryland A 10.0 20 4 0.00 180 18.00
Adam Maryland A 10.0 33 3 0.00 315 31.50
Phil Maryland A 10.0 16 3 0.00 145 14.50

Swat (Team Schuldenfrei)

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland B W 150 115 8 1 0.00 8 75 9.38
Rutgers-Newark W 235 120 10 0 0.00 10 135 13.50
Delaware L 125 135 8 2 0.00 8 55 6.88
Princeton W 200 105 8 2 0.00 8 130 16.25
Lipstick & Rouge L 130 250 5 1 0.00 5 85 17.00
Maryland A L 205 250 8 1 0.00 8 130 16.25
"Penn" W 165 0 9 1 0.00 9 80 8.89
Maryland A L 70 275 6 1 0.00 6 15 2.50
Rutgers-Newark L 70 285 5 2 0.00 5 30 6.00
Princeton L 70 230 5 2 0.00 5 30 6.00
Total 1420 1765 72 13 0.00 72 765 10.62

Player Team GP 10 -5 P/N Pts PPG
Eldridge Swat (Team Schuldenfrei) 10.0 18 0 0.00 180 18.00
Tamsin Swat (Team Schuldenfrei) 10.0 20 6 0.00 170 17.00
Charles Swat (Team Schuldenfrei) 10.0 29 6 0.00 260 26.00
Hans Swat (Team Schuldenfrei) 10.0 5 1 0.00 45 4.50

Maryland B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Swat (Team Schuldenfrei) L 115 150 6 1 0.00 6 60 10.00
Delaware L 35 220 2 3 0.00 2 30 15.00
Lipstick & Rouge L 75 230 4 2 0.00 4 45 11.25
Princeton L 100 250 4 4 0.00 4 80 20.00
"Penn" W 145 70 8 1 0.00 8 70 8.75
Rutgers-Newark L 65 215 4 1 0.00 4 30 7.50
Maryland A L 90 330 6 2 0.00 6 40 6.67
Delaware L 115 120 6 2 0.00 6 65 10.83
Lipstick & Rouge L 35 140 3 1 0.00 3 10 3.33
"Penn" W 105 95 6 1 0.00 6 50 8.33
Total 880 1820 49 18 0.00 49 480 9.80

Player Team GP 10 -5 P/N Pts PPG
Casey Maryland B 10.0 19 13 0.00 125 12.50
Eric Maryland B 10.0 26 3 0.00 245 24.50
Noah Maryland B 10.0 4 2 0.00 30 3.00

Rutgers-Newark

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Swat (Team Schuldenfrei) L 120 235 6 3 0.00 6 75 12.50
Maryland A L 220 240 8 1 0.00 8 145 18.12
"Penn" W 215 120 9 3 0.00 9 140 15.56
Delaware W 185 75 11 4 0.00 11 95 8.64
Lipstick & Rouge W 150 85 9 6 0.00 9 90 10.00
Maryland B W 215 65 10 2 0.00 10 125 12.50
Princeton L 195 230 8 3 0.00 8 130 16.25
Princeton L 95 225 6 5 0.00 6 60 10.00
Swat (Team Schuldenfrei) W 285 70 10 2 0.00 10 195 19.50
Maryland A L 160 220 7 0 0.00 7 90 12.86
Total 1840 1565 84 29 0.00 84 1145 13.63

Player Team GP 10 -5 P/N Pts PPG
Shah Rutgers-Newark 10.0 36 11 0.00 305 30.50
Plony Rutgers-Newark 10.0 12 5 0.00 95 9.50
Jan Rutgers-Newark 10.0 32 12 0.00 260 26.00
Rich Rutgers-Newark 9.0 4 1 0.00 35 3.89

Princeton

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Lipstick & Rouge W 210 200 8 0 0.00 8 130 16.25
Swat (Team Schuldenfrei) L 105 200 6 2 0.00 6 55 9.17
Maryland B W 250 100 10 1 0.00 10 155 15.50
"Penn" W 215 45 12 1 0.00 12 100 8.33
Maryland A L 105 330 6 1 0.00 6 50 8.33
Delaware L 130 175 6 3 0.00 6 85 14.17
Rutgers-Newark W 230 195 10 0 0.00 10 130 13.00
Rutgers-Newark W 225 95 10 1 0.00 10 130 13.00
Maryland A L 145 240 9 3 0.00 9 70 7.78
Swat (Team Schuldenfrei) W 230 70 11 1 0.00 11 125 11.36
Total 1845 1650 88 13 0.00 88 1030 11.70

Player Team GP 10 -5 P/N Pts PPG
Chris Princeton 10.0 88 13 0.00 815 81.50

Lipstick & Rouge

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Princeton L 200 210 10 7 0.00 10 135 13.50
Maryland B W 230 75 12 5 0.00 12 135 11.25
Swat (Team Schuldenfrei) W 250 130 10 4 0.00 10 170 17.00
Maryland A L 145 250 6 2 0.00 6 95 15.83
Rutgers-Newark L 85 150 5 9 0.00 5 80 16.00
"Penn" W 230 20 11 6 0.00 11 150 13.64
Delaware W 120 85 8 6 0.00 8 70 8.75
"Penn" W 220 40 10 6 0.00 10 150 15.00
Maryland B W 140 35 10 8 0.00 10 80 8.00
Delaware W 210 35 11 4 0.00 11 120 10.91
Total 1830 1030 93 57 0.00 93 1185 12.74

Player Team GP 10 -5 P/N Pts PPG
Nathan Lipstick & Rouge 10.0 83 40 0.00 630 63.00
Andy Lipstick & Rouge 10.0 10 17 0.00 15 1.50

"Penn"

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland A L 0 300 0 0 0.00 0 0 0.00
Delaware W 115 40 7 1 0.00 7 50 7.14
Rutgers-Newark L 120 215 6 0 0.00 6 60 10.00
Princeton L 45 215 4 1 0.00 4 10 2.50
Maryland B L 70 145 5 0 0.00 5 20 4.00
Lipstick & Rouge L 20 230 2 0 0.00 2 0 0.00
Swat (Team Schuldenfrei) L 0 165 1 2 0.00 1 0 0.00
Lipstick & Rouge L 40 220 2 0 0.00 2 20 10.00
Delaware W 100 90 6 1 0.00 6 45 7.50
Maryland B L 95 105 6 1 0.00 6 40 6.67
Total 605 1725 39 6 0.00 39 245 6.28

Player Team GP 10 -5 P/N Pts PPG
Sound "Penn" 10.0 16 5 0.00 135 13.50
And "Penn" 10.0 19 1 0.00 185 18.50
Fury "Penn" 3.0 4 0 0.00 40 13.33