Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

James, Delaware

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 2 0 0.00 20
Maryland B 1.0 3 0 0.00 30
Swat (Team Schuldenfrei) 1.0 0 0 0.00 0
"Penn" 1.0 1 1 0.00 5
Rutgers-Newark 1.0 0 0 0.00 0
Princeton 1.0 2 0 0.00 20
Lipstick & Rouge 1.0 0 1 0.00 -5
Maryland B 1.0 0 1 0.00 -5
"Penn" 1.0 0 0 0.00 0
Lipstick & Rouge 1.0 0 0 0.00 0
Total 10.0 8 3 0.00 65

Mark, Delaware

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 2 1 0.00 15
Maryland B 1.0 3 1 0.00 25
Swat (Team Schuldenfrei) 1.0 3 0 0.00 30
"Penn" 1.0 1 5 0.00 -15
Rutgers-Newark 1.0 3 0 0.00 30
Princeton 1.0 5 1 0.00 45
Lipstick & Rouge 1.0 2 0 0.00 20
Maryland B 1.0 5 0 0.00 50
"Penn" 1.0 3 3 0.00 15
Lipstick & Rouge 1.0 2 2 0.00 10
Total 10.0 29 13 0.00 225

Bill, Delaware

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 2 1 0.00 15
Maryland B 1.0 4 0 0.00 40
Swat (Team Schuldenfrei) 1.0 4 0 0.00 40
"Penn" 1.0 1 0 0.00 10
Rutgers-Newark 1.0 2 0 0.00 20
Princeton 1.0 1 0 0.00 10
Lipstick & Rouge 1.0 3 1 0.00 25
Maryland B 1.0 2 1 0.00 15
"Penn" 1.0 2 1 0.00 15
Lipstick & Rouge 1.0 2 1 0.00 15
Total 10.0 23 5 0.00 205

Guy, Maryland A

Opponent GP 10 -5 P/N Pts
Delaware 1.0 3 0 0.00 30
"Penn" 1.0 6 1 0.00 55
Rutgers-Newark 1.0 4 0 0.00 40
Lipstick & Rouge 1.0 3 0 0.00 30
Princeton 1.0 3 1 0.00 25
Swat (Team Schuldenfrei) 1.0 3 0 0.00 30
Maryland B 1.0 6 1 0.00 55
Swat (Team Schuldenfrei) 1.0 5 1 0.00 45
Princeton 1.0 4 2 0.00 30
Rutgers-Newark 1.0 5 2 0.00 40
Total 10.0 42 8 0.00 380

Dan, Maryland A

Opponent GP 10 -5 P/N Pts
Delaware 1.0 1 0 0.00 10
"Penn" 1.0 2 0 0.00 20
Rutgers-Newark 1.0 2 0 0.00 20
Lipstick & Rouge 1.0 1 0 0.00 10
Princeton 1.0 3 2 0.00 20
Swat (Team Schuldenfrei) 1.0 3 1 0.00 25
Maryland B 1.0 2 0 0.00 20
Swat (Team Schuldenfrei) 1.0 4 0 0.00 40
Princeton 1.0 2 1 0.00 15
Rutgers-Newark 1.0 0 0 0.00 0
Total 10.0 20 4 0.00 180

Adam, Maryland A

Opponent GP 10 -5 P/N Pts
Delaware 1.0 6 0 0.00 60
"Penn" 1.0 5 1 0.00 45
Rutgers-Newark 1.0 2 0 0.00 20
Lipstick & Rouge 1.0 5 0 0.00 50
Princeton 1.0 5 0 0.00 50
Swat (Team Schuldenfrei) 1.0 2 0 0.00 20
Maryland B 1.0 2 1 0.00 15
Swat (Team Schuldenfrei) 1.0 2 0 0.00 20
Princeton 1.0 1 1 0.00 5
Rutgers-Newark 1.0 3 0 0.00 30
Total 10.0 33 3 0.00 315

Phil, Maryland A

Opponent GP 10 -5 P/N Pts
Delaware 1.0 3 0 0.00 30
"Penn" 1.0 2 1 0.00 15
Rutgers-Newark 1.0 2 0 0.00 20
Lipstick & Rouge 1.0 1 0 0.00 10
Princeton 1.0 2 0 0.00 20
Swat (Team Schuldenfrei) 1.0 1 1 0.00 5
Maryland B 1.0 2 0 0.00 20
Swat (Team Schuldenfrei) 1.0 0 1 0.00 -5
Princeton 1.0 1 0 0.00 10
Rutgers-Newark 1.0 2 0 0.00 20
Total 10.0 16 3 0.00 145

Eldridge, Swat (Team Schuldenfrei)

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 0 0 0.00 0
Rutgers-Newark 1.0 4 0 0.00 40
Delaware 1.0 1 0 0.00 10
Princeton 1.0 1 0 0.00 10
Lipstick & Rouge 1.0 1 0 0.00 10
Maryland A 1.0 4 0 0.00 40
"Penn" 1.0 2 0 0.00 20
Maryland A 1.0 1 0 0.00 10
Rutgers-Newark 1.0 2 0 0.00 20
Princeton 1.0 2 0 0.00 20
Total 10.0 18 0 0.00 180

Tamsin, Swat (Team Schuldenfrei)

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 2 1 0.00 15
Rutgers-Newark 1.0 2 0 0.00 20
Delaware 1.0 3 1 0.00 25
Princeton 1.0 4 2 0.00 30
Lipstick & Rouge 1.0 1 0 0.00 10
Maryland A 1.0 0 1 0.00 -5
"Penn" 1.0 4 0 0.00 40
Maryland A 1.0 1 0 0.00 10
Rutgers-Newark 1.0 3 0 0.00 30
Princeton 1.0 0 1 0.00 -5
Total 10.0 20 6 0.00 170

Charles, Swat (Team Schuldenfrei)

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 5 0 0.00 50
Rutgers-Newark 1.0 3 0 0.00 30
Delaware 1.0 3 1 0.00 25
Princeton 1.0 3 0 0.00 30
Lipstick & Rouge 1.0 3 1 0.00 25
Maryland A 1.0 4 0 0.00 40
"Penn" 1.0 1 1 0.00 5
Maryland A 1.0 4 1 0.00 35
Rutgers-Newark 1.0 0 1 0.00 -5
Princeton 1.0 3 1 0.00 25
Total 10.0 29 6 0.00 260

Hans, Swat (Team Schuldenfrei)

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 1 0 0.00 10
Rutgers-Newark 1.0 1 0 0.00 10
Delaware 1.0 1 0 0.00 10
Princeton 1.0 0 0 0.00 0
Lipstick & Rouge 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
"Penn" 1.0 2 0 0.00 20
Maryland A 1.0 0 0 0.00 0
Rutgers-Newark 1.0 0 1 0.00 -5
Princeton 1.0 0 0 0.00 0
Total 10.0 5 1 0.00 45

Casey, Maryland B

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 2 1 0.00 15
Delaware 1.0 1 2 0.00 0
Lipstick & Rouge 1.0 0 1 0.00 -5
Princeton 1.0 2 3 0.00 5
"Penn" 1.0 4 1 0.00 35
Rutgers-Newark 1.0 2 1 0.00 15
Maryland A 1.0 3 1 0.00 25
Delaware 1.0 1 2 0.00 0
Lipstick & Rouge 1.0 1 1 0.00 5
"Penn" 1.0 3 0 0.00 30
Total 10.0 19 13 0.00 125

Eric, Maryland B

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 3 0 0.00 30
Delaware 1.0 1 0 0.00 10
Lipstick & Rouge 1.0 3 1 0.00 25
Princeton 1.0 2 0 0.00 20
"Penn" 1.0 3 0 0.00 30
Rutgers-Newark 1.0 2 0 0.00 20
Maryland A 1.0 3 1 0.00 25
Delaware 1.0 4 0 0.00 40
Lipstick & Rouge 1.0 2 0 0.00 20
"Penn" 1.0 3 1 0.00 25
Total 10.0 26 3 0.00 245

Noah, Maryland B

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 1 0 0.00 10
Delaware 1.0 0 1 0.00 -5
Lipstick & Rouge 1.0 1 0 0.00 10
Princeton 1.0 0 1 0.00 -5
"Penn" 1.0 1 0 0.00 10
Rutgers-Newark 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
Delaware 1.0 1 0 0.00 10
Lipstick & Rouge 1.0 0 0 0.00 0
"Penn" 1.0 0 0 0.00 0
Total 10.0 4 2 0.00 30

Shah, Rutgers-Newark

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 3 1 0.00 25
Maryland A 1.0 4 0 0.00 40
"Penn" 1.0 5 2 0.00 40
Delaware 1.0 5 1 0.00 45
Lipstick & Rouge 1.0 3 2 0.00 20
Maryland B 1.0 5 0 0.00 50
Princeton 1.0 4 0 0.00 40
Princeton 1.0 1 4 0.00 -10
Swat (Team Schuldenfrei) 1.0 3 1 0.00 25
Maryland A 1.0 3 0 0.00 30
Total 10.0 36 11 0.00 305

Plony, Rutgers-Newark

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 1 2 0.00 0
Maryland A 1.0 1 1 0.00 5
"Penn" 1.0 1 0 0.00 10
Delaware 1.0 4 0 0.00 40
Lipstick & Rouge 1.0 0 0 0.00 0
Maryland B 1.0 1 1 0.00 5
Princeton 1.0 1 1 0.00 5
Princeton 1.0 2 0 0.00 20
Swat (Team Schuldenfrei) 1.0 0 0 0.00 0
Maryland A 1.0 1 0 0.00 10
Total 10.0 12 5 0.00 95

Jan, Rutgers-Newark

Opponent GP 10 -5 P/N Pts
Swat (Team Schuldenfrei) 1.0 2 0 0.00 20
Maryland A 1.0 3 0 0.00 30
"Penn" 1.0 3 1 0.00 25
Delaware 1.0 2 2 0.00 10
Lipstick & Rouge 1.0 6 4 0.00 40
Maryland B 1.0 2 1 0.00 15
Princeton 1.0 2 2 0.00 10
Princeton 1.0 2 1 0.00 15
Swat (Team Schuldenfrei) 1.0 7 1 0.00 65
Maryland A 1.0 3 0 0.00 30
Total 10.0 32 12 0.00 260

Rich, Rutgers-Newark

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 0 0 0.00 0
"Penn" 1.0 0 0 0.00 0
Delaware 1.0 0 1 0.00 -5
Lipstick & Rouge 1.0 0 0 0.00 0
Maryland B 1.0 2 0 0.00 20
Princeton 1.0 1 0 0.00 10
Princeton 1.0 1 0 0.00 10
Swat (Team Schuldenfrei) 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
Total 9.0 4 1 0.00 35

Chris, Princeton

Opponent GP 10 -5 P/N Pts
Lipstick & Rouge 1.0 8 0 0.00 80
Swat (Team Schuldenfrei) 1.0 6 2 0.00 50
Maryland B 1.0 10 1 0.00 95
"Penn" 1.0 12 1 0.00 115
Maryland A 1.0 6 1 0.00 55
Delaware 1.0 6 3 0.00 45
Rutgers-Newark 1.0 10 0 0.00 100
Rutgers-Newark 1.0 10 1 0.00 95
Maryland A 1.0 9 3 0.00 75
Swat (Team Schuldenfrei) 1.0 11 1 0.00 105
Total 10.0 88 13 0.00 815

Nathan, Lipstick & Rouge

Opponent GP 10 -5 P/N Pts
Princeton 1.0 9 3 0.00 75
Maryland B 1.0 10 3 0.00 85
Swat (Team Schuldenfrei) 1.0 9 4 0.00 70
Maryland A 1.0 6 1 0.00 55
Rutgers-Newark 1.0 4 9 0.00 -5
"Penn" 1.0 10 3 0.00 85
Delaware 1.0 8 2 0.00 70
"Penn" 1.0 9 6 0.00 60
Maryland B 1.0 7 6 0.00 40
Delaware 1.0 11 3 0.00 95
Total 10.0 83 40 0.00 630

Andy, Lipstick & Rouge

Opponent GP 10 -5 P/N Pts
Princeton 1.0 1 4 0.00 -10
Maryland B 1.0 2 2 0.00 10
Swat (Team Schuldenfrei) 1.0 1 0 0.00 10
Maryland A 1.0 0 1 0.00 -5
Rutgers-Newark 1.0 1 0 0.00 10
"Penn" 1.0 1 3 0.00 -5
Delaware 1.0 0 4 0.00 -20
"Penn" 1.0 1 0 0.00 10
Maryland B 1.0 3 2 0.00 20
Delaware 1.0 0 1 0.00 -5
Total 10.0 10 17 0.00 15

Sound, "Penn"

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 0 0 0.00 0
Delaware 1.0 4 1 0.00 35
Rutgers-Newark 1.0 3 0 0.00 30
Princeton 1.0 2 1 0.00 15
Maryland B 1.0 1 0 0.00 10
Lipstick & Rouge 1.0 2 0 0.00 20
Swat (Team Schuldenfrei) 1.0 1 1 0.00 5
Lipstick & Rouge 1.0 1 0 0.00 10
Delaware 1.0 1 1 0.00 5
Maryland B 1.0 1 1 0.00 5
Total 10.0 16 5 0.00 135

And, "Penn"

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 0 0 0.00 0
Delaware 1.0 3 0 0.00 30
Rutgers-Newark 1.0 3 0 0.00 30
Princeton 1.0 2 0 0.00 20
Maryland B 1.0 4 0 0.00 40
Lipstick & Rouge 1.0 0 0 0.00 0
Swat (Team Schuldenfrei) 1.0 0 1 0.00 -5
Lipstick & Rouge 1.0 1 0 0.00 10
Delaware 1.0 2 0 0.00 20
Maryland B 1.0 4 0 0.00 40
Total 10.0 19 1 0.00 185

Fury, "Penn"

Opponent GP 10 -5 P/N Pts
Lipstick & Rouge 1.0 0 0 0.00 0
Delaware 1.0 3 0 0.00 30
Maryland B 1.0 1 0 0.00 10
Total 3.0 4 0 0.00 40