English-Scottish Ball: A History
| Ball | Date | Ball Chair | Musicians | Site |
|---|---|---|---|---|
| 1st | ??? Feb 1971 | Geoff Selling '71 | ??? | ??? |
| First Ball | ||||
| 7th | Feb 12 1977 | ??? | ??? | Bond |
| 8th | Feb 11 1978 | ??? | ??? | ??? |
| 9th | Feb 17 1979 | ??? | ??? | ??? |
| 10th | Feb 16 1980 | ??? | ??? | ??? |
| 11th | Feb 21 1981 | ??? | ??? | ??? |
| 12th | Feb 13 1982 | ??? | ??? | ??? |
| 13th | Feb 12 1983 | ??? | ??? | ??? |
| 14th | ?? Feb 1984 | recorded music | Tarble Social Center? | |
| Was this the last year in the Tarble Social Center, before it burned? Or the first in Hall Gym? | ||||
| 15th | 16 Feb 1985 | recorded music | Hall Gym? | |
| Was this the first year in Hall Gym (after Tarble burned)? | ||||
| 16th | 15 Feb 1986 | recorded music | Hall Gym | |
| 17th | 14 Feb 1987 | Lori Kenschaft '87 | recorded music | TACS |
| Good balance of English & Scottish, heavy reliance on SwarthmoreChestnuts on both halves. (CC) First year with "Scottish style" program booklets, and first year in Tarble All-Campus Space. | ||||
| 18th | ?? Feb 1988 | Kate McIntosh '?? | recorded music | Bond |
| Heavy bias in favor of Scottish -- I did the English part of the Program, but it was only about 8 dances. (CC) Held in Bond out of nostalgia, the last ball outside of TACS. | ||||
| 19th | 11 Feb 1989 | Chris Cobb '90 & Julie Love '88 |
recorded music | TACS |
| A fine program all around : ) . I tried to add in some neat English dances that hadn't been done much at Swat before that I had learned at Perdues; Scottish program was weighted more towards the Chestnuts. (CC) | ||||
| 20th | 10 Feb 1990 | Fran Poodry '92 | recorded music | TACS |
| A very nice program, with a mix of tradition and innovation; it was the 20th Ball, after all. Fran was pretty much in charge of the Scottish; Marguerite Eisenstein did the English, with some input from me. (CC) | ||||
| 21st | 11 Feb 1991 | Fran Poodry '92 | Local Hero | TACS |
| Was this the first year of live music? | ||||
| 22nd | 8 Feb 1992 | Meredith MacKenzie '93 ? | Local Hero | TACS |
| 23rd | ?? Feb 1993 | Nao Parkhurst '93 & Stephen "Roo" Sample '94 |
Local Hero | TACS |
| Melissa Shaner & Kristen Jester started the tradition of providing carnations for all current and former Swarthmore students attending the Ball. | ||||
| 24th | 12 Feb 1994 | Kathy Davis '94 & Kristen Jester '94 ? |
Local Hero | TACS |
| 25th | 11 Feb 1995 | Anna Rich '97 & Kristen Walker '97 |
TACS | |
| booklet theme: Calvin & Hobbes | ||||
| 26th | ?? Feb 1996 | Larry Miller '9_ & Julianna Patrick '97 |
Local Hero | TACS |
| booklet theme: fractals; "Scotto-centric" program | ||||
| 27th | 8 Feb 1997 | Julianna Patrick '97 & Holly Quinn '9_ |
Dave Wiesler & Elke Baker | TACS |
| booklet theme: Winnie the Pooh | ||||
| 28th | 14 Feb 1998 | Otavia Propper '00, Laura Pyle '00, & Will Quale '99 |
Liz Donaldson & Steve Hickman | TACS |
| booklet theme: Chronicles of Narnia; lots of student musicians, record attendance | ||||
| 29th | 13 Feb 1999 | Otavia Propper '00, Will Quale '99, & Jennifer Tyson '01 |
Liz Donaldson & Becky Ross | TACS |
| booklet theme: Amy Swift's art; great student musicians, high (~125) attendance again | ||||
| 30th | 11 Feb 2000 | Otavia Propper '00 & Jennifer Tyson '01 |
Peter Campbell & David Knight | TACS |
| booklet theme: Illuminated manuscript (Hannah Schneider and Amy Swift) | ||||
| 31st | 17 Feb 2001 | Jennifer Tyson '01 & Eileen Thorsos '03 |
Liz Donaldson & Marty Taylor | TACS |
| booklet theme: art by Kyla Tornheim '01 | ||||
| 32nd | 9 Feb 2002 | Eileen Thorsos '03 & Dan Blim '02 |
Earl Gaddis & Dave Weisler | TACS |
| booklet theme: Pride and Prejudice; attendance: 134+ | ||||