News

The Team
Roster
Executive Board
Minutes
History
Constitution

Awards
Speaker Awards
Team Awards

Propaganda
Open Letter
Why Debate?
Propaganda Posters
Press

More Information
Nationals 2004
Debate Guide
Schedule
Movies
Links


Amos J. Peaslee Debate Society

Awards

Speaker Awards

Please note: this list is incomplete prior to 1998.

Year Name Award Tournament Points/Ranks
2005 Aviva Aron-Dine '05 5th Speaker Hybrids (Smith/Amherst) 133.5/12
2005 Aviva Aron-Dine '05 1st Speaker Nationals (Wesleyan) 160.83/9
2005 Sonya Hoo '05 13th Speaker Nationals (Wesleyan) 158/14
2005 Julie Baker '08 4th Novice Nationals (Wesleyan) 155.66/15
2005 Aviva Aron-Dine '05 1st Speaker Yale 134.5/5
2005 Aviva Aron-Dine '05 8th Speaker UVA 131/11
2005 Emily Tredeau '06 10th Speaker UVA 130/7
2005 Julie Baker '08 5th Novice UVA 128.3/14.3
2005 Julie Baker '08 6th Speaker Duke 129/8
2005 Julie Baker '08 1st Novice Duke 129/8
2005 Julie Baker '08 5th Novice Temple 128/9
2005 Aviva Aron-Dine '05 5th Speaker Princeton 127/7
2005 Julie Baker '08 9th Novice Princeton 122/12
2005 Julie Baker '08 3rd Novice William & Mary 129/8
2005 Aviva Aron-Dine '05 6th Speaker BU 132.5/8
2005 Julie Baker '08 5th Novice BU 130/7
2005 Aviva Aron-Dine '05 13th Speaker NYU 130.5/8
2005 Julie Baker '08 6th Novice NYU 128/14
2005 Julie Baker '08 2nd Novice North Americans (Cornell) 155.5/9
2005 Trude Raizen '08 9th Novice North Americans (Cornell) 152/16
2005 Christopher Ford '07 4th Speaker Bryn Mawr 130.8/10
2005 Julie Baker '08 6th Speaker Bryn Mawr 130.5/10
2005 Julie Baker '08 5th Novice Dartmouth 128.5/13
2004 Julie Baker '08 6th Speaker Penn 131.5/7
2004 Julie Baker '08 1st Novice Penn 131.5/7
2004 Sam Asarnow '08 6th Novice Penn 128.5/13
2004 Corlett Wood '08 8th Novice Penn 127.5/7
2004 Chris Ford '07 7th Speaker George Washington 127/7
2004 Julie Baker '08 3rd Novice George Washington 124/9
2004 Julie Baker '08 1st Novice American 128.5/10
2004 Molly Piels '08 3rd Novice American 127/13
2004 Julie Baker '08 6th Novice UMBC 126/8
2004 Corlett Wood '08 3rd Speaker Swarthmore Novice 125/5
2004 Aviva Aron-Dine '05 5th Speaker Haverford 132/10
2004 Sonya Hoo '05 7th Speaker Haverford 131/8
2004 Julie Baker '08 1st Novice Haverford 129/14
2004 Sam Asarnow '08 3rd Novice Haverford 127/9
2004 Lake Bookman '07 7th Novice Temple 126/17
2004 Lake Bookman '07 8th Novice Princeton 122.5/11.25
2004 Stef Wong '07 9th Novice William & Mary 124.7/19.3
2004 Maria Macia '07 10th Novice William & Mary 124/10
2004 Chris Ford '07 4th Novice NYU 128/10
2004 Sonya Hoo '05 3rd Speaker Haverford 134/11
2004 Aviva Aron-Dine '05 7th Speaker Haverford 133/11
2004 Chris Ford '07 2nd Novice Haverford 129/11
2004 Garth Sheldon-Coulson '07 4th Novice Haverford 128/12
2004 Lake Bookman '07 7th Novice Haverford 127/12
2003 Aviva Aron-Dine '05 3rd Speaker MIT 133/8
2003 Aviva Aron-Dine '05 10th Speaker Fordham 126/8
2003 Chris Ford '07 9th Novice Fordham 121.5/12
2003 Sonya Hoo '05 2nd Speaker Penn 133/6
2003 Chris Ford '07 5th Speaker Penn 132/7
2003 Chris Ford '07 2nd Novice Penn 132/7
2003 Chris Ford '07 6th Novice Bryn Mawr
2003 Emily Tredeau '06 7th Speaker William & Mary 131/10
2003 Nina Thanawala '07 6th Novice William & Mary 125.7/9.7
2003 Sonya Hoo '05 4th Speaker Johns Hopkins 130/6
2003 Aviva Aron-Dine '05 2nd Speaker Harvard 134.5/7
2003 Nina Thanawala '07 8th Novice Harvard 128/10
2003 Maria Macia '07 6th Novice American 126/11
2003 Sonya Hoo '05 4th Speaker UMCP 133/7
2003 Elisabeth Oppenheimer '05 3rd Novice Swarthmore Novice 126/8
2003 Garth Sheldon-Coulson '07 7th Novice Swarthmore Novice 125/8
2003 Mae Tobin-Hochstadt '06 8th Novice Swarthmore Novice 125/9
2003 Maria Macia '07 9th Novice Swarthmore Novice 125/9
2003 Sonya Hoo '05 9th Speaker UMBC 104/7
2003 Alex Braunstein '05 2nd Novice UMBC 102/7
2003 Rob Peterson '03 4th Speaker Rutgers 129/8
2003 Rob Peterson '03 2nd Speaker UVA 134.5/7
2003 Sarah Drescher '03 7th Speaker UVA 133/11
2003 Rob Peterson '03 5th Speaker UMBC 105/5
2003 David Bing '03 9th Speaker UMBC 104.3/8.3
2003 David Bing '03 4th Speaker George Washington 130/8
2003 Rob Peterson '03 9th Speaker George Washington 128/11
2003 Emily Tredeau '06 4th Novice George Washington 125/13
2003 Sarah Drescher '03 9th Speaker NYU 132/11
2003 David Bing '03 7th Speaker Haverford 105.5/7
2003 Rob Peterson '03 8th Speaker Haverford 105.5/8
2003 Emily Tredeau '06 2nd Novice Haverford 104/9
2002 Sarah Drescher '03 2nd Speaker George Washington 131/9
2002 Rob Peterson '03 5th Speaker George Washington 130/8
2002 David Bing '03 9th Speaker George Washington 128.3/10.3
2002 Sarah Drescher '03 8th Speaker Penn 132/7
2002 Rob Peterson '03 10th Speaker Bryn Mawr 131/9
2002 Lisa Hunter '06 9th Novice Bryn Mawr 128/10
2002 Sarah Drescher '03 3rd Speaker William & Mary 133/7
2002 Rob Peterson '03 8th Speaker William & Mary 133/11
2002 Rob Peterson '03 9th Speaker UMCP 132/7
2002 Mark Janoff '04 9th Speaker American 130/9
2002 Inessa Luyre '06 2nd Novice American 129/10
2002 Emily Tredeau '06 5th Novice American 128/13
2002 Lisa Hunter '06 7th Novice American 127/13
2002 Emiliano Rodriguez '05 4th Novice Swarthmore Novice 126/6
2002 Aviva Aron-Dine '05 3rd Novice Nationals (UMBC) 154/12
2002 Sonya Hoo '05 10th Novice Rutgers 134/14
2002 Aviva Aron-Dine '05 2nd Novice Princeton 125/8
2002 Rob Peterson '03 9th Speaker UVA 134/7
2002 Phil Hoefs '02 10th Speaker Penn
2002 Aviva Aron-Dine '05 3rd Novice Penn
2002 Jawaad Hussain '05 5th Novice Penn
2002 Neil Mehta '05 10th Novice NYU 127/8
2001 Neil Mehta '05 6th Novice Johns Hopkins 125/11
2001 Aviva Aron-Dine '05 5th Speaker Franklin & Marshall 104/8
2001 Aviva Aron-Dine '05 1st Novice Franklin & Marshall 104/8
2001 Sonya Hoo '05 2nd Novice Franklin & Marshall 101/10
2001 Sonya Hoo '05 1st Novice Bryn Mawr 130/9
2001 Ian Sulam '05 5th Novice UMCP 126.7/8
2001 Neil Mehta '05 3rd Novice William & Mary 125/16
2001 Aviva Aron-Dine '05 1st Novice Swarthmore Novice 127/6
2001 Sonya Hoo '05 3rd Novice Swarthmore Novice 126/10
2001 Dave Majumdar '05 6th Novice Swarthmore Novice 125/8
2001 Ian Sulam '05 8th Novice Swarthmore Novice 125/10
2001 Andrew Gisselquist '05 10th Novice Swarthmore Novice 124/9
2001 John Dolan '01 9th Speaker Speaker of the Year
2001 John Dolan '01 1st Speaker Catholic
2001 Tenaya Scheinman '01 2nd Speaker Catholic
2001 John Dolan '01 8th Speaker UVA 135/8
2001 John Dolan '01 8th Speaker Yale 133/7
2000 John Dolan '01 1st Speaker UPenn 134/7
2000 Tenaya Scheinman '01 9th Speaker UPenn 132/11
2000 John Dolan '01 3rd Speaker Johns Hopkins 135/9
2000 Matt Rubin '04 3rd Novice UMCP 125/8
2000 Derek Smith '04 5th Novice Swarthmore Novice 122/8
2000 Chirag Chotalia '04 6th Novice Swarthmore Novice 121/9
2000 Meredith Tsumba '04 9th Novice Swarthmore Novice 121/12
2000 John Dolan '01 8th Speaker Bryn Mawr 134/10
2000 John Dolan '01 7th Speaker Cornell 158/9
2000 John Dolan '01 8th Speaker UVA 132/9
2000 Tenaya Scheinman '01 2nd Speaker Georgetown 131/9
2000 John Dolan '01 6th Speaker Georgetown 131/9
1999 John Dolan '01 9th Speaker George Washington 127/9
1999 Rob Peterson '03 4th Novice George Washington 126/10
1999 Marvin Barron '02 4th Novice UPenn 126/12
1999 John Dolan '01 6th Speaker Fordham 130/14
1999 Marvin Barron '02 1st Novice Columbia 130/13
1999 John Dolan '01 8th Speaker Johns Hopkins 134/7
1999 John Dolan '01 2nd Speaker UMCP 134/7
1999 Dan Bennett '01 7th Speaker UMCP 131/14
1999 Sarah Drescher '03 1st Novice Swarthmore Novice 124/8
1999 Xiao Chang '03 4th Novice Swarthmore Novice 121/14
1999 Rob Peterson '03 5th Novice Swarthmore Novice 120/9
1999 Mimi Hanaoka '02 3rd Novice Smith Hybrids 102/12
1999 Dave Ellis '02 4th Novice NYU 128/9
1999 Mimi Hanaoka '02 5th Novice NYU 128/13
1999 Damon Taaffe '99 9th Speaker NYU 131/7
1999 Damon Taaffe '99 6th Speaker Stanford 133/6
1999 Darius Ornston '00 10th Speaker UVA 133/6
1999 Allan Friedman '02 2nd Novice UVA 131/11
1999 Damon Taaffe '99 2nd Speaker UVA 136/7
1999 David Kamin '02 4th Novice UVA 130/7
1999 John Dolan '01 2nd Speaker Georgetown 135/7
1999 Damon Taaffe '99 8th Speaker Georgetown 132/10
1999 Phil Hoefs '02 9th Novice George Washington 122/11.6
1998 Damon Taaffe '99 6th Speaker Bucknell 132/9
1998 John Dolan '01 7th Speaker Bucknell 132/9
1998 Damon Taaffe '99 8th Speaker UPenn 130/6
1998 Allan Friedman '02 2nd Novice UPenn 124/9
1998 Dave Ellis '02 4th Novice UPenn 123/10
1998 David Kamin '02 5th Novice UPenn 123/12
1998 Allan Friedman '02 4th Novice Bryn Mawr 128/10
1998 Damon Taaffe '99 4th Speaker Franklin and Marshall 129/7
1998 John Dolan '01 7th Speaker Franklin and Marshall 128/10
1998 Wendy Lawrence '99 8th Speaker Franklin and Marshall 126/7
1998 Caleb Shetland '02 2nd Novice Franklin and Marshall 124/16
1998 Phil Hoefs '02 5th Novice Franklin and Marshall 123/15
1998 Andy Wong '02 2nd Novice Johns Hopkins 128/8
1998 Andy Wong '02 2nd Novice UMCP 124/9
1998 Allan Friedman '02 4th Novice UMCP 123/16
1998 Allan Friedman '02 10th Novice Swarthmore Novice 120/9
1998 John Dolan '01 2nd Novice Swarthmore Novice 129/9
1998 Karla Gilbride '02 7th Novice Swarthmore Novice 123/10
1997 Alecia Magnifico '00 4th Novice Johns Hopkins
1996 Rohan Hoole '00 9th Speaker Columbia Novice 100/4
1996 Franklin Rubenstein '97 9th Speaker George Washington 132/11
1996 Phil Spector '97 6th Speaker Johns Hopkins 130/6
1996 Mike Scott '97 9th Speaker Johns Hopkins 129/8
1987 John M. Davis '87 1st Speaker Nationals (Princeton)
1987 Reid Neureiter '87 5th Speaker Nationals (Princeton)
1987 John Gastil '89 9th Speaker Nationals (Princeton)
1987 Reid Neureiter '87 1st Speaker Yale
1987 Josh M. Davis '87 2nd Speaker Yale
1987 Josh M. Davis '87 1st Extemp. Yale
1987 Reid Neureiter '87 2nd Extemp. Yale
1984 Mike Locher '85 10th Speaker Columbia
1984 Mike Locher '85 6th Extemp. Columbia
1984 Mike Locher '85 5th Speaker Vassar
1984 Mike Locher '85 3rd Extemp. Harvard
1984 ? '84 3rd Speaker Worlds
1983 Jim Bulkley '87 10th Speaker Fordham
1983 Chris DeMoulin '84 7th Speaker Fordham
1982 ? 1st Extemp.

1981 Grant Oliphant '83 1st Speaker Colgate
1981 Chris DeMoulin '84 2nd Extemp. Colgate
1981 Grant Oliphant '83 3rd Extemp. Colgate
1981 Bill Fredericks '83 4th Extemp. Colgate
1981 Bill Fredericks '83 [an error occurred while processing this directive]5th Speaker [an error occurred while processing this directive]Colgate [an error occurred while processing this directive]
[an error occurred while processing this directive]1981 [an error occurred while processing this directive]Chris DeMoulin '84 [an error occurred while processing this directive]8th Speaker [an error occurred while processing this directive]Colgate [an error occurred while processing this directive]
[an error occurred while processing this directive]