|
|
| Player | Team | 15 | 10 | -5 | Points | Rounds | PPG |
| Chris | P-C | 9 | 73 | 6 | 835 | 13 | 64.23 |
| John | Vill | 6 | 42 | 7 | 475 | 12 | 39.58 |
| Sandeep | UM-C | 2 | 41 | 3 | 425 | 13 | 32.69 |
| Chris | UM-D | 3 | 28 | 1 | 320 | 11 | 29.09 |
| Sally | UM-C | 3 | 32 | 4 | 345 | 13 | 26.54 |
| Morgan | UVA-B | 0 | 36 | 12 | 300 | 12 | 25.00 |
| Brad | P-C | 4 | 25 | 7 | 275 | 13 | 21.15 |
| Elliott | Rut-B | 3 | 22 | 3 | 250 | 12 | 20.83 |
| Mike W. | UVA-B | 3 | 25 | 9 | 250 | 12 | 20.83 |
| Tyrone | UM-C | 7 | 19 | 6 | 265 | 13 | 20.38 |
| Aaron | UM-D | 1 | 20 | 0 | 215 | 11 | 19.55 |
| Mahmoud | UM-C | 2 | 23 | 4 | 240 | 13 | 18.46 |
| Frank | UM-D | 1 | 19 | 4 | 185 | 11 | 16.82 |
| Greg | Vill | 1 | 20 | 4 | 195 | 12 | 16.25 |
| Skip | P-C | 3 | 16 | 6 | 175 | 11 | 15.91 |
| Emily | Rut-B | 0 | 16 | 0 | 160 | 12 | 13.33 |
| Vishal | Rut-B | 0 | 16 | 2 | 150 | 12 | 12.50 |
| Mike | Rut-C | 0 | 15 | 1 | 145 | 12 | 12.08 |
| Lowry | Rut-C | 1 | 13 | 0 | 145 | 12 | 12.08 |
| Robert | P-C | 1 | 10 | 2 | 105 | 9 | 11.67 |
| Philip | P-C | 0 | 7 | 0 | 70 | 8 | 8.75 |
| Brendan | Rut-C | 2 | 8 | 4 | 90 | 12 | 7.50 |
| Michael L. | UVA-B | 2 | 6 | 0 | 90 | 12 | 7.50 |
| Paul | Vill | 0 | 9 | 0 | 90 | 12 | 7.50 |
| Saul | Rut-B | 3 | 6 | 4 | 85 | 12 | 7.08 |
| Alisha | UVA-B | 1 | 6 | 0 | 75 | 12 | 6.25 |
| Carl | Rut-C | 1 | 2 | 2 | 25 | 12 | 2.08 |
Maintained by Adrian Packel; For more information, contact Chris White.
|